Our goal is to help you obtain the correct parts on the first call. If you did not find the boat parts you were looking for or if you have any questions, please call us at 800-364-4637.
| Years | Cyl. | Model/Engine | Distributor No. | Contact Set | Condenser | Dist. Cap | Rotor | Tune-Up Kit | Coll | Distributor | Electronic Conv. Kit |
| 1959-72 | 4 | 1C | IGW-4118A | 18-5345 | 18-5359 | 18-5435 | |||||
| 1959-73 | 4 | 1C | IGW-4301 | 18-5345 | 18-5435 | ||||||
| 1984-88 | 6 | 3.8L Eng. | IBM-7014A | 18-5303 | 18-5345 (4) | 18-5353 | 18-5403 | 18-5260 | 18-5434 (6)(7) | ||
| 18-5276 (8) | |||||||||||
| 1973-74 | 8 | Mercury Dist. | B64025A2 | 18-5317 | 18-5346 (4) | 18-5389 | 18-5433 (5) | ||||
| 1976-82 18-5299 | 8 | 305,350, 454 Eng. | IBM-7011 | 18-5303 | 18-5345 (4) | 18-5352 | 18-5403 | 18-5260 | 18-5434 (3)(4) | 18-5494-1 | (1)(2) |
| 18-5275 (8) | 18-5498-1 | ||||||||||
| 18-5313 (3) | |||||||||||
| 1983-88 18-5299 | 8 | 305, 350, 454 Eng | IBM-7013 | 18-5303 | 18-5345 | 18-5352 | 18-5403 | 18-5260 | 18-5434 (6)(7) | 18-5494-1 | (1)(2) |
| 18-5275 (8) | 18-5498-1 | ||||||||||
| 18-5313 (3) | |||||||||||
| 1975-86 | 8 | Ford 302 Eng. | IBM-7007, A | 18-5303 | 18-5345 (4) | 18-5369 | 18-5407 | 18-5255 | 18-5434 (6)(7) | 18-5495-1 | (1) 18-5298 |
| 18-5277 (8) | 18-5309 (3) | ||||||||||
| 1975-86 | 8 | Ford 351, 460 Eng | IBM-7008, A, B, C, | 18-5303 | 18-5345 | 18-5369 | 18-5407 | 18-5255 | 18-5434 (6)(7) | 18-5496-1 | (1) 18-5298 |
| 18-5277 (8) | 18-5312 (3) | ||||||||||
| 1986-UP | 8 | Ford 302 Eng. | Prestolite | N/A | N/A | 18-5352 | 18-5403 | N/A | 18-5434 (6)(7) | 18-5495-1 | (1) 18-5299 |
| 18-5309 (3) | |||||||||||
| 1987 | 8 | Prestolite | 18-5303 | 18-5345 | 18-5352 | 18-5403 | 18-5260 | 18-5434 (6)(7) | |||
| 18-5275 (8) | |||||||||||
| ALL | 8 | Mallory | 18-5314 | 18-5338 | 18-5376 | 18-5404-1 | 18-5251 | 18-5434 (6)(7) | 18-5296-2 | ||
| 18-5271 (8) | |||||||||||
| (1) Electronic Distributor (Standard Rotation) (2) Electronic Distributor (Counter Rotation) (3) Contact Controlled Distributor (Standard Rotation) (4) For strap type, use 18-5347 (5) For applications requiring internal resistor use 18-5436 (6) For applications requiring internal resistor use 18-5435 (7) Use 18-5450 coil resistor (8) With distributor cap |
|||||||||||