Our goal is to help you obtain the correct parts on the first call. If you did not find the part you were looking for or if you have any questions, please call us at 800-364-4637.
MENTION THAT YOU VISITED OUR WEBSITE AND GET AN ADDITIONAL DISCOUNT ON YOUR PARTS.
| HP | Beg.S/N | End S/N | Trigger | Stator | HP | Beg.S/N | End S/N | Trigger | Stator |
| 6 | D281000 | G760299 | | 18-5864 | 55 3 cyl electric models (Belgium) | 9741042 | 9973088 | 18-5874 (**) | |
| 7.5 | 2810637 | 3274632 | - | 18-5855 | 60 3 cyl | 6428681 | D000749 | 18-5797 | 18-5865 |
| 8 | D281000 | G760299 | 18-5864 | 60 3 cyl electric models | G590000 | &UP | 18-5874 (**) | ||
| 9.8 | 2798057 | 3263262 | 18-5855 | 60 3 cyl electric models (Belgium) | 9973100 | &UP | 18-5874 (**) | ||
| 9.9 | D281000 | G760299 | - | 18-5864 | 60 3 cyl Bigfoot | G590000 | G760299 | 18-5874 (**) | |
| XR10,10 MAG & SEA PRO | D281000 | G760299 | 18-5864 | 65 JET | G438000 | &UP | NA | ||
| 15 | D281000 | G760299 | 18-5864 | 70 3 cyl | 5579017 | 6428680 | 18-5797 | 18-5865 | |
| 15 SEA PRO. SUPER 15 | G438000 | G760299 | 18-5864 | 75 4 cyl | 6432901 | &UP | 18-5859 | ||
| 20 | 2827677 | 3226957 | 18-5855 | 75 3 cyl | G438000 | &UP | NA | ||
| 20, 20 JET | 6044027 | G437999 | 18-5863 | 75 3 cyl (Belgium) | 9927000 | &UP | NA | ||
| 20, 20 JET | G438000 | G760299 | 18-5864 | 80 JET | G438000 | &UP | 18-5873 (**) | ||
| 25, 25 SEA PRO & MARATHON | G044027 | G437999 | 18-5863 | 90 6 cyl | 5299506 | &UP | 18-5798 | 18-5854 | |
| 25, 25 SEA PRO & MARATHON | G438000 | G760299 | 18-5864 | 90 3 cyl | G438000 | &UP | NA | ||
| 30 2cyl electric models | G055314 | &UP | 18-5874 (**) | 90 3 cyl (Belgium) | 9927000 | &UP | - | NA | |
| 30 JET 3 cyl electric models | G590000 | T408999 | 18-5874 (**) | 100 4 cyl electric models | G438000 | G965520 | - | 18-5873 (**) | |
| 40 2 cyl | 3859435 | 5823917 | 18-5856 | 100 4 cyl electric models (Belgium) | 9927000 | &UP | 18-5873 (**) | ||
| 40 2 cyl electric start | G055314 | &UP | 18-5874 (**) | 100 4 cyl with voltage reg. | B209468 | G437999 | 18-5873 (**) | ||
| 40 3 cyl electric start | G531301 | &UP | 18-5874 (**) | 100 4 cyl with voltage reg. (Belgium) | 9523024 | _ | 18-5873 (**) | ||
| 40 3 cyl electric start (Belgium) | 9973100 | &UP | 18-5874 (**) | 105 JET | UP TO | G760299 | 18-5798 | 18-5876 | |
| 40 JET electric start | T178500 | &UP | 18-5874 (**) | 115 6 cyl | 5314656 | &UP | 18-5798 | 18-5854 | |
| 45 4 cyl manual start only | 5531630 | B110788 | 18-5866 | 115 4 cyl electric models | G438000 | &UP | 18-5873 (**) | ||
| 45 JET electric models | G590000 | T129554 | _ | 18-5874 (**) | 115 4 cyl electric models (Belgium) | 9927000 | &UP | 18-5873 (**) | |
| 50 4 cvl manual start only | 4962056 | &UP | _ | 18-5866 | 115 4 cyl with voltage reg. | C10000 | G437999 | 18-5873 (**) | |
| 50 3 cy! | 6428681 | D000749 | 18-5797 | 18-5865 | 115 4 cyl with voltage reg. (Belgium) | 9559771 | 9926999 | 18-5873 (**) | |
| 50, 55 3 cyl electric start | G590000 | &UP | 18-5874 (**) | 125 4 cyl | G438000 | & UP | 18-5873 (**) | ||
| 50 3 cvl electric models (Belgium) | 9973100 | &UP | 18-5874 (**) | 125 4 cyl (Belgium) | 9927000 | &UP | _ | 18-5873 (**) | |
| 55 3 cyl electric models | D000750 | G589999 | | 18-5874 (**) | 125 4 cyl with voltage reg. | D283222 | G437999 | | 18-5873 (**) |
| 125 4 cyl with voltage reg. (Belgium) | 9793577 | 9926999 | _ | 18-5873 (**) | V175 | 6618751 | C100860 | 18-5798 | 18-5871 |
| V135 | A904646 | C100860 | 18-5798 | 18-5860 | V175 | C100861 | C239552 | 18-5798 | 18-5875 |
| V135 | A904646 | C100860 | 18-5798 | 18-5871 | V175 | C239553 | D081999 | 18-5798 | 18-5860 |
| V135 | C100861 | C239552 | 18-5798 | 18-5875 | V175 | C239553 | D081999 | 18-5798 | 18-5871 |
| V135 | C239553 | D08199 | 18-5798 | 18-5860 | V175 | C239553 | D081999 | 18-5798 | 18-5875 |
| V135 | C239553 | D081999 | 18-5798 | 18-5875 | V175 | C239553 | D081999 | 18-5798 | 18-5867 |
| V135 | C239553 | D081999 | 18-5798 | 18-5867 | V175 | D082000 | G960499 | 18-5798 | 18-5876 |
| V135 | D082000 | G960499 | 18-5798 | | V175 MAG, EFI | D000750 | D081999 | 18-5798 | 18-5875 |
| 140 | 5327663 | &UP | 18-5798 | 18-5854 | V 175 EFI | D303046 | G960499 | 18-5798 | 18-5876 |
| 140 JET | UP TO | G7602991 | 18-5798 | 18-5876 | V175 XRI EFI | D000750 | D081999 | 18-5798 | 18-5875 |
| V150 | 4868998 | A904645 | 18-5798 | 18-5857 | V175 XRI EFI | D082000 | G303045 | 18-5798 | 18-5876 |
| V150 | A904646 | C100860 | 18-5798 | 18-5860 | V200 | 4839034 | 6625220 | 18-5798 | 18-5857 |
| V150 | A904646 | C100860 | 18-5798 | 18-5871 | V200 | 4839034 | C100860 | 18-5798 | 18-5871 |
| V150 | C100861 | C239552 | 18-5798 | 18-5875 | V200 | C100861 | D081999 | 18-5798 | 18-5860 |
| V150 | C239553 | D081999 | 18-5798 | 18-5860 | V200 | C100861 | C291519 | 18-5798 | 18-5875 |
| V150 | C239553 | D081999 | 18-5798 | 18-5875 | V200 | C100861 | C291519 | 18-5798 | 18-5867 |
| V150 | D082000 | 6960499 | 18-5798 | 18-5876 | V200 | D082000 | G960499 | 18-5798 | 18-5876 |
| V150EFI | D303046 | G960499 | 18-5798 | 18-5876 | V200 EFI | C100861 | D0081999 | 18-5798 | 18-5875 |
| V150XRI EFI | D082000 | G303045 | 18-5798 | 18-5876 | V200 EFI | G303046 | G960499 | 18-5798 | 18-5876 |
| 150XR-4 | B242885 | C100860 | 18-5798 | 18-5860 | V200 XRI EFI | C291520 | D081999 | 18-5798 | 18-5875 |
| 150XR-4 | C100861 | C239552 | 18-5798 | 18-5875 | V200 XRI EFI | D082000 | G960499 | 18-5798 | 18-5876 |
| 150XR-4 | C239553 | D081999 | 18-5798 | 18-5860 | V220 | B117316 | &UP | 18-5795 | 18-5860 |
| 150XR-4. MAGII | C239553 | D081999 | 18-5798 | 18-5875 | V225 | 5628028 | &UP | 18-5798 | 18-5857 |
| 150XR4 ,MAGII | C239553 | D081999 | 18-5798 | 18-5867 | SPORTJET MODELS | ||||
| 150XR-6, MAGIII | D082000 | G960499 | 18-5798 | 18-5876 | 90 | ALL W/RED STATOR | 18-5870 | ||
| V175 | 4301235 | 6618750 | 18-5798 | 18-5857 | 95XR | ALL W/RED STATOR | 18-5870 | ||
| V175 | 4301235 | 6618750 | 18-5798 | 18-5871 | 120XR | ALL W/RED STATOR | 18-5870 | ||
| V175 | 6618751 | C100860 | 18-5798 | 18-5860 | 175XR2 | ALL | 18-5796 | ||
| (1) Electric start models only (4) Applications not using a voltage regulator |
|||||||||