Our goal is to help you obtain the correct parts on the first call. If you did not find the boat parts you were looking for or if you have any questions, please call us at 800-364-4637.
| Model | Cyl. | Beg. S/N | End.S/N | Head Gasket | Gasket Set |
| 4/5/6 HP (4 stroke) | 1 | OR000001 | &UP | 18-3844 | |
| 15 (Super 15) | 2 | OB238464 | & UP | N/A | 18-4334 |
| 18(18XD) | 2 | 6416713 | 6443972 | N/A | 18-4334 |
| 20(20,20XD,200) | 2 | 6443973 | OT800999 | N/A | 18-4334 |
| 20 JET | 2 | OG044027 | &UP | N/A | 18-4334 |
| 30 JET (40 HP) | 4 | OC159200 | &UP | 18-4325 | |
| 40 | 4 | OC159200 | &UP | __ | 18-4325 |
| 35 | 2 | 6445653 | &UP | N/A | 18-4355 |
| 40,402 | 2 | 3336258 | 6445652 | N/A | 18-4355 |
| 45 | 4 | OB110789 | &UP | 18-4325 | |
| 45 Jet | 3 | OD000750 | &UP | N/A | 18-4337 |
| 50.5 | 4 | 2116318 | &UP | n/a | 18-4353 |
| 50.6 | 3 | 6428681 | B122929 | N/A . | 18-4357 |
| 50 | 3 | OD000750 | 9G589999 | N/A | 18-4337 |
| 50,55,60 | 3 | B122930 | D000749 | N/A | 18-4326 |
| 55 | 3 | 6428681 | OB122929 | | 18-4357 |
| 55.6 | 3 | OD000750 | &UP | N/A | 18-4337 |
| 65.65 | 3 | 3293184 | 4382056 | N/A | 18-4352 |
| 65,650 | 3 | 4382057 | 4571651 | N/A | 18-4357 |
| 70 | 3 | 4571652 | A996141 | N/A | 18-4357 |
| 70 | 3 | OA996142 | &UP | N/A | 18-4336 |
| 75 | 4 | 6432901 | & UP | N/A | 18-4354 |
| 80 | 3 | OA996142 | &UP | N/A | 18-4336 |
| 80 Jet i | 4 | OD283222 | &UP | N/A | 18-4340 |
| 80,800 | 4 | 2559001 | 3493912 | N/A | 18-4350 |
| 80,800 | 4 | 4831999 | 6432900 | N/A | 18-4354 |
| 85,850 | 4 | 3493913 | 4366801 | N/A | 18-4351 |
| 85850 | 4 | 4366802 | 4831998 | N/A | 18-4354 |
| 90 | 3 | OA996142 | &UP | N/A | 18-4336 |
| 90.9 | 6 | 4845301 | & UP | N/A | 18-4356 |
| 100 | 4 | OB209468 | &UP | N/A | 18-4340 |
| 105 JET | 6 | D082000 | & UP | 18-3864 | 18-4359 |
| 115 | 4 | OC100000 | &UP | N/A | 18-4340 |
| 115 1150 | 6 | 3525441 | & UP | N/A | 18-4356 |
| 125 | 4 | OD283222 | &UP | N/A | 18-4340 |
| 140 1400 | 6 | 3293234 | 3502805 | N/A | 18-4356 |
| 140 1400 | 6 | 4865678 | &UP | N/A | 18-4356 |
| 150 1500 | 6 | 3502806 | 5327622 | N/A | 18-4356 |
| V-135 | V-6 | A904646 | C239552 | 18-3863 | 18-4317 |
| V-135 | V-6 | C239553 | G960499 | 18-3861 | 18-4359 |
| V-135 DFI | V-6 | OG590000 | OG960499 | N/A | 18-4338 |
| 140 JET | V-6 | D082000 | G960499 | 18-3864 | 18-4359 |
| V-150,150,1500 | V-6 | 4868998 | 6042945 | | 18-4315 |
| V-150 | V-6 | 6042946 | C239552 | 18-3863 | 18-4317 |
| V-150 | V-6 | C239553 | G960499 | 18-3861 | 18-4359 |
| 150 DFI | V-6 | OG590000 | OG960499 | N/A | 18-4338 |
| V-150 XR4 MAGIII | V-6 | B242885 | C239552 | 18-3862 | 18-4319 |
| V-150XR4 MAGII | V-6 | B242885 | C239552 | _ | 18-4319 |
| V-150XR4 | V-6 | C239553 | D081999 | 18-3871 | 18-4359 |
| V-150EFI XR6MAGIII | V-6 | D082000 | G960499 | 18-3864 | 18-4359 |
| 150 MAR | V-6 | 5600162 | 6038680 | | 18-4315 |
| 150 MAR | V-6 | 6038681 | C239553 | 18-3863 | 18-4317 |
| 150 MAR | V-6 | C239554 | &UP | 18-3861 | 18-4359 |
| V-175,175,1750 | V-6 | 4301235 | 6618750 | | 18-4315 |
| V-175 | V-6 | 6618751 | C239552 | 18-3862 | 18-4319 |
| V-175 | V-6 | C239553 | D081999 | 18-3871 | 18-4359 |
| V-175 | V-6 | D082000 | G960499 | 18-3864 | 18-4359 |
| V-175XRI EFI | V-6 | D000750 | D081999 | 18-3871 | 18-4359 |
| V-175XRI EFI | V-6 | D000750 | D081999 | 18-3864 | 18-4359 |
| V-175XRI EFI | V-6 | D082000 | G303045 | 18-3864 | 18-4359 |
| V-200.200.2000 | V-6 | 4839034 | 6073191 | 18-3872 | |
| V-200 (EFI) | V-6 | OC291520 | OG960499 | 18-3862 | 18-4339 |
| V-200 (EFI) | OC 100861 | OC291519 | 18-3862 | 18-4339 | |
| V-200 | V-6 | 6073192 | 6203990 | 18-3872 | |
| V-200 (2 4L) | V-6 | 6203991 | C291519 | 18-3862 | 18-4319 |
| V-200 (2 5L) | V-6 | C291520 | & UP | 18-3864 | 18-4359 |
| V-200 DFI (3.0L) | V-6 | OG590000 | OG960499 | N/A | 18-4335 |
| V-200 XRI EFI | V-6 | C100861 | C291519 | 18-3862 | N/A |
| V-200 XRI EFI | V-6 | C291520 | & UP | 18-3864 | 18-4359 |
| V-220 | V-6 | B117316 | & UP | 18-3862 | 18-4339 |
| V-225 | V-6 | 5628028 | D280812 | 18-3872 | |
| V-225 | V-6 | OD280813 | &UP | 18-7400 | 18-4333 |
| V-225 SEA PRO | V-6 | OG245605 | OT408999 | 18-7400 | 18-4333 |
| V-225 EFI (3.0L) | V-6 | OG129222 | OG760299 | 18-7400 | 18-4333 |
| V-225 DFI (3.0L) | V-6 | OG590000 | OG960499 | N/A | 18-4335 |
| V-250 EFI (3.0L) | V-6 | OG129222 | OT408999 | 18-7400 | 18-4333 |
| (1) Gasket set includes head gasket (2) 2 head gaskets required (3) Used on a 2.4L with a 3.38" bore (4) Used on a 2.5L with a 3.5" bore (5) Requires 3 per cylinder head |
|||||