Mercruiser Oil Temp Senders

Our goal is to help you obtain the correct parts on the first call. If you did not find the part you were looking for or if you have any questions, please call us at 800-364-4637.

MENTION THAT YOU VISITED OUR WEBSITE AND GET AN ADDITIONAL DISCOUNT ON YOUR PARTS.

Model Serial # Oil Pressure Water Temperature
ROVER 31400000F&UP 18-5897
110 1565944-1566081 18-5899 18-5898
110 1602980 & UP 18-5899 18-5898
120 2324346 & BELOW 18-5899 18-5898
120 2324347 & UP 18-5899 18-5897
140(4cyl/3.0) 2508061 - 3462607 18-5899 18-5897
140 (4cyl/3.0) 4512156 & UP 18-5899 18-5897
3.0L/3.0LX C856559 & UP 18-5899 18-5897
140 (6 cyl) 1566119-1725960 18-5899 18-5898
150 1666495-2048046 18-5899 18-5898
160 2048022-2770031 18-5899 18-5897
165 2770032 & UP 18-5899 18-5897
165/3.7L/170/180 69167798, UP 18-5899
175(262CID) B527955 & UP 18-5899 18-5897
4.3L (Generation II) D714107&UP 18-5899 18-5897
185(229CID) 6330183 & UP 18-5899 18-5897
185(262CID) A331455&UP 18-5899 18-5897
190 1504311-1730903 18-5899 18-5898
190 (4 cyl) 6916779 & UP 18-5899
200 2453769-271202 18-5899 18-5897
200 6218462 & UP 18-5899 18-5897
200/5.0 B525982 & UP 18-5897
205 (262 CID) A331455&UP 18-5899 18-5897
205 (4.3L) B527955 & UP 18-5899 18-5897
4.3LX (Generation II) D714370 &UP 18-5899 18-5897
215 2781153 & UP 18-5899 18-5897
225 (Ford) 3385721 & UP 18-5899 18-5897
225 (GM) 1632308-2694014 18-5899 18-5897
228 4765100-6218461 18-5899 18-5898
228 & 230 6218462 & UP 18-5899 18-5897
230 (I.B.) 5907058 & UP 18-5899 18-5897
230 (5.0) B522506 & UP 18-5899 18-5897
233 Ford 4173000 & UP 18-5899 18-5898
250 9314301-4908849 18-5899 18-5897
255 3258728 & UP 18-5899 18-5898
260 4908850-6218461 18-5899 18-5898
260 6218462 & UP 18-5899 18-5897
260/5.7 B522506 & UP 18-5899 18-5897
260 5907058 & UP 18-5899 18-5897
270 2851074-3077735 18-5899 18-5897
280 4176250 & UP 18-5899 18-5898
300 MR/TRS 6668677 & UP 18-5899 18-5897
320 A543604 & UP 18-5899 18-5897
325 2278747 & UP 18-5899 18-5897
330 4623115 & UP 18-5899 18-5898
330/W.B.W. 6083145 & UP 18-5899 18-5897
340/7.4L 5889914 & UP 18-5899 18-5897
350 3780450 & UP 18-5899 18-5898
350 (Magnum) A635178-B525981 18-5899 18-5897
350 (Magnum) B525982-0505449 18-5897
350 (Magnum) D505450 & UP 18-5899 18-5897
370 (TRS) 4179554 & UP 18-5899 18-5897
390 2781129-2825059 18-5899 18-5897
400 4179554 & UP 18-5899 18-5897
420/425 A398941 & UP 18-5899 18-5897
440 4179554 & UP 18-5899 18-5897
454 (Magnum) A631894&UP 18-5899 18-5897
454 (Bravo) B721206-D805068 18-5899 18-5897
460 4179554 18-5899 18-5897
465 C849992 & UP 18-5899 18-5897
500 C577254 & UP 18-5899 18-5897
502 (Bravo) C878221 & UP 18-5899 18-5897
502 (Bravo Gen V) D824589 & UP 18-5897
525 D456000 & UP 18-5899 18-5897
575 A677429 & UP 18-5899 18-5899
888 3108723 & UP 18-5899 18-5897
898 4762210-6218461 18-5899 18-5898
898 6218462 & UP 18-5899 18-5897
5.7 A338553-B514626 18-5899 18-5897
5.7 B514627-B525981 18-5899 18-5897
5.7 (Bravo) B525982 & UP 18-5897
7.4 (Bravo) B771113-D803117 18-5899 18-5897
7.4 (Bravo Gen V) D803118&UP 18-5897
7.4L (Hurth) ALL 18-5899 18-5897
454 D805069 & UP 18-5897
8.2 C878221-D857199 18-5899 18-5897
8.2 D857200 & UP 18-5897
(1) S/N 3377341-3461707 & 5192049 & up
(2) Does not include Dual application
(4) 2326096 & up
(5) 2233574 & below use 18-5898
(6) (3/8 - 18)
(7) (1/2 -14) Use 18-5898
(8) Electric  choke
(9) Auto choke
(10) Thru S?N B525981 only