Our goal is to help you obtain the correct parts on the first call. If you did not find the boat parts you were looking for or if you have any questions, please call us at 800-364-4637.
| Model | Serial Number | Manifold Std | Manifold Port | Elbow Std | Elbow Port | End Cap | Manifold Block-Off Plate | Manifold Gasket | Elbow Gasket | End Cap Gasket | End Cap Water Port Gasket | Gasket Set |
| 120 | 1666601-2046624 | — | — | — | N/A | 18-2896 | — | N/A | — | N/A | ||
| 120 | 2046625-2324346 | — | 55538 | N/A | N/A | 18-2896 | 18-2819 | 18-1210 | 18-1209 | 18-4395 | ||
| 120 | 2324347-3377340 | — | 55538 | 18-1995 | N/A | 18-2896 | 18-2819 | 18-1210 | 18-1209 | 18-4395 | ||
| 120 | 3377341-5192408 | — | 55538 | 18-1995 | N/A | 18-2896 | 18-2819 | 18-1210 | 18-1209 | 18-4395 | ||
| 120 | 5192049-6229717 | — | 55538 | 18-1995 | N/A | 18-2896 | 18-2819 | 18-1210 | 18-1209 | 18-4395 | ||
| 120/2.5L | 622971 8 &up | 18-1956-1 | 18-1972 | 18-4009 | N/A | 18-1204 | 18-2833 | 18-0928 | 18-2832 | 18-4367 | ||
| 140(4Cyl) | 2508261-3332137 | 18-1955-1 | 76351A04 | 18-4009 | 18-1990 | N/A | 18-2833 | 18-2832 | 18-2832 | ___ | ||
| 140(4Cvn | 3332138-5157668 | 18-1955-1 | 18-1971 | 18-4009 | 18-1990 | N/A | 18-2833 | 18-2832 | 18-2832 | 18-4398 | ||
| 140(4Cvl) | 5157669-6229717 | 18-1955-1 | 18-1971 | 18-4009 | 18-1990 | N/A | 18-2833 | ___ | 18-2832 | 18-4398 | ||
| 140/3.0L | 622971 8 &up | 18-1956-1 | 18-1972 | 18-4009 | N/A | 18-1204 | 18-2833 | 18-0928 | 18-2832 | 18-4367 | ||
| 3.0L/3.0LX | C856559-F603999 | 18-1956-1 | 18-1975-1 | 18-4009 | N/A | 18-1204 | 18-2833 | 18-0928 | 18-2832 | — | ||
| 140(6Cyl) | 1538930-1725960 | — | — | N/A | N/A | 18-2830 | -- | __ | __ | __ | ||
| 150 | 1666495-2048046 | — | — | — | N/A | 18-2830 | — | N/A | — | — | ||
| 160 | 2048022-2770031 | — | 18-1973 | N/A | N/A | 18-2830 | — | 18-1210 | 18-1209 | — | ||
| 165 | 2770032 & up | 18-1960-1(1) | 18-1971 | 18-4009 | 18-1990 | 18-2830 | 18-2833 | 18-2832 | 18-2832 | 18-4396 | ||
| 175/4.3L (262 CID) | B527955&UP | 18-1952-1(1) | 18-1952-1(1) | (13) | N/A | N/A | N/A | 18-2909 | 18-0897 | N/A | N/A | 18-4347-1 |
| 4.3L (GEN II) | D714107&up | 18-1952-1(1) | 18-1952-1(1) | (13) | (13) | N/A | N/A | 18-2909 | 18-0897 | N/A | N/A | 18-4347-1 |
| 4.3L (GEN II) | F000878&UP | 18-1952-1(1) | 18-1952-1(1) | (13) | (13) | N/A | N/A | 18-2909 | 18-0897 | N/A | N/A | 18-4347-1 |
| 185 (229 CID) | 63301 83 & up | 18-1952-1(1) | 18-1952-1(1) | (13) | (13) | N/A | N/A | 18-2909 | 18-0897 | N/A | N/A | 18-4347-1 |
| 185 (262 CID) | A331455&up | 18-1952-1(1) | 18-1952-1(1) | (13) | NA | N/A | N/A | 18-2909 | 18-0897 | N/A | N/A | 18-4347-1 |
| 200 | 2453769-2712072 | 18-1960(1) | 18-1971 | — | N/A | 18-2830 | 18-2833 | 18-2832 | 18-2832 | 18-4396 | ||
| 200-GM | 621 8462 & up | 18-1953-1(2) | 18-1953-1(2) | (13)(10) | (13)(10) | N/A | N/A | 18-0872 | 18-0897 | N/A | N/A | 18-4394 |
| 200/5.0L(GM) | B525982 & up | 18-1953-1(2) | 18-1953-1(2) | (13)(11) | (13)(10) | N/A | N/A | 18-0872 | 18-0897 | N/A | N/A | 18-4394 |
| 205 (262 CID) | A331455&up | 18-1952-1(1) | 18-1952-1(1) | (13)(10) | (13)(10) | N/A | N/A | 18-2909 | 18-0897 | N/A | N/A | 18-4347-1 |
| 205/4.3L-LX | B527955&UP | 18-1952-1(1) | (13) | (13) | N/A N/A | N/A | 18-2909 | 18-0897 | N/A (13)(10) | N/A | 18-4347-1 | |
| 4.3LX(GEN II) | D714370&up | 18-1952-1(1) | 18-1952-1(1) | (13) | (13) | N/A | N/A | 18-2909 | 18-0897 | N/A | N/A | 18-4347-1 |
| 4.3LX(GEN II) | F001220&up | 18-1952-1(1) | 18-1952-1(1) | (13) | (13) | N/A | N/A | 18-2909 | 18-0897 | N/A | N/A | 18-4347-1 |
| 215-FORD | 2781 153 Sup | 18-1958-1(1) | 18-1962-1(1) | 18-1971 | 18-1971 | 18-4009 | 18-4008 | 18-0183 | 18-2833 | 18-2832 | 18-2832 | 18-4399 |
| 225-FORD | 3385721 & up | 18-1958-1(1) | 18-1962-1(1) | 18-1971 | N/A | 18-4009 | N/A | 18-0183 | 18-2833 | 18-2832 | 18-2832 | 18-4399 |
| 225-S (FORD) | 3385721 & up | 18-1958-1(1) | 18-1962-1(1) | 18-1971 | 18-1971 | 18-4009 | 18-4008 | 18-0183 | 18-2833 | 18-2832 | 18-2832 | 18-4399 |
| 225-GM | 1539620-2278646 | N/A | N/A | N/A | N/A | N/A | 18-0872 | — | N/A | — | — | |
| 225-GM | 2278647-2694014 | — | — | N/A | N/A | 18-0872 | — | N/A | __ | __ | ||
| 228-GM | 4765100-4888929 | — | — | 18-4009 | 18-4008 | 18-0872 | 18-0885 | 18-2832 | 18-2832 | 18-4394 | ||
| 228-GM | 4888930-5170008 | 18-1950-1(1) | 18-1951-1(1) | 18-1971 | 18-1971 | 18-4009 | 18-4008 | 18-0872 | 18-2833 | 18-2832 | 18-2832 | 18-4394 |
| 228-GM | 5170009-6218461 | 18-1950-1(1) | 18-1951-1(1) | — | 18-4009 | 18-4008 | 18-0872 | 18-2833 | 18-2832 | 18-2832 | 18-4394 | |
| 228-GM | 621 8462 & up | 18-1953-1(2) | 18-1953-1(2) | (13) | (13) | N/A | 18-4008 | 18-0872 | 18-0897 | N/A | N/A | 18-4349 |
| 230-GM (IMBRD) | 5907058 & up | 18-1953-1(2) | 18-1953-1(2) | (13) | (13) | N/A | N/A | 18-0872 | 18-0897 | N/A | N/A | 18-4349 |
| 230/5.0 GM (IB) | B522506&up | 18-1953-1(2) | 18-1953-1(2) | (13) | (13)(11) | N/A | N/A | 18-0872 | 18-0897 | N/A | N/A | 18-4349 |
| 230-GM | 621 8462 & up | 18-1953-1(2) | 18-1953-1(2) | (13) | (13)(11) | N/A #N/A | N/A | 18-0872 | 18-0897 | N/A | N/A | 18-4349 |
| 230/5.0L-LX (GM) | B525982 & up | 18-1950-1(1) | 18-1951-1(1) | (13(11)) | (13)(11) | N/A | N/A | 18-0872 | 18-0897 | N/A | N/A | 18-4349 |
| 233-FORD | 41 73000 Sup | 18-1958-1(1) | 18-1962-1(1) | 18-1971 | N/A | 18-4009(3) *N/A | 18-4008 | 18-0183 | 18-2833 | 18-2832 | 18-2832 | 18-4399 |
| 250-GM | 2314301-2639854 | — | — | 18-4009 | 18-4008 | 18-0872 | 18-0885 | 18-2832 | 18-2832 | 18-4394 | ||
| 250-GM | 4768860-4908849 | 18-1950-1(1) | 18-1951-1(1) | 18-1971 | 18-1971 | 18-4009 *N/A | 18-4008 | 18-0872 | 18-2833 | 18-2832 | 18-2832 | 18-4394 |
| 255-FORD | 3258728 & up | 18-1958-1(1) | 18-1962-1(1) | 18-1971 | 18-1971 | 18-4009 | 18-4008 | 18-0183 | 18-2833 | 18-2832 | 18-2832 | 18-4399 |
| 255-GM | 4175500-4499060 | — | — | 18-4009 | 18-4008 | 18-0872 | 18-0885 | 18-2832 | 18-2832 | 18-4394 | ||
| 255-GM | 4499061 - 5195908 | 18-1950-1(1) | 18-1951-1(1) | 18-1971 | 18-1971 | 18-4009 | 18-4008 | 18-0872 | 18-2833 | 18-2832 | 18-2832 | 18-4394 |
| 255-GM | 5195909 & up | 18-1950-1(1) | 18-1951-1(1) | — | 18-4009 | 18-4008 | 18-0872 | 18-0885 | 18-2832 | 18-2832 | 18-4394 | |
| 260-GM | 4908850-6218461 | 18-1950-1(1) | 18-1951-1(1) | 18-1971 | 18-1971 | 18-4009 | 18-4008 | 18-0872 | 18-2833 | 18-2832 | 18-2832 | 18-4394 |
| 260-GM | 62184628, up | 18-1953-1(2) | 18-1953-1(2) | (13) | (13) | N/A | 18-4008 | 18-0872 | 18-0897 | N/A | N/A | 18-4349 |
| 260/5.7L (GM) | B525982 & up | 18-1953-1(2) | 18-1953-1(2) | (13)(11) | (13)(11) | N/A | 18-4008 | 18-0872 | 18-0897 | N/A | N/A | 18-4349 |
| 260-GM (INBRD) | 5907058 & up | 18-1953-1(2) | 18-1953-1(2) | (13) | (13) | N/A | 18-4008 | 18-0872 | 18-0897 | N/A | N/A | 18-4349 |
| 260/5.7 GM (IB) | B588506 & up | 18-1953-1(2) | 18-1953-1(2) | (13) | (13) | N/A | 18-4008 | 18-0872 | 18-0897 | N/A | N/A | 18-4349 |
| 270-GM | 2851074-3077735 | — | __ | 18-4009 | N/A | 18-0872 | 18-0885 | 18-2832 | 18-2832 | 18-4394 | ||
| 280-GM | 4176250 &up | — | — | 18-4009 | N/A | 18-0872 | 18-0885 | 18-2832 | 18-2832 | 18-4394 | ||
| 300MR/TRS (GM) | 6668677 & up | 18-1953-1(2) | 18-1953-1(2) | — | N/A | N/A | 18-0872 | 18-2849 | N/A | N/A | — | |
| 320-GM (EFI) | A543604 & up | 18-1953-1(2) | 18-1953-1(2) | (13) | (13) | N/A | N/A | 18-0872 | 18-2849 | N/A | N/A | — |
| 320-GM (EFI) | B157603 & up | 18-1953-1(2) | 18-1953-1(2) | (13) | (13) | N/A | N/A | 18-0872 | 18-2849 | N/A | N/A | — |
| 325-GM | 2313965-3042730 | — | — | — | N/A | 18-0418 | 18-0885 | — | — | 18-4397 | ||
| 325-GM | 3042731 & up | __ | __ | 18-4009 | N/A | 18-0418 | 18-0885 | 18-2832 | 18-2832 | 18-4397 | ||
| 330-GM | 4623115 &up | — | — | 18-4009 | N/A | 18-0418 | 18-0885 | 18-2832 | 18-2832 | 18-4397 | ||
| 330-GM/ | 6083145 &up | — | (13) | (13) | N/A | N/A | 18-0418 | 18-0897 | N/A | N/A | 18-4348 | |
| 340/7.4L-GM | 5889914 &up | — | (13) | (13) | N/A | N/A | 18-0418 | 18-0897 | N/A | N/A | 18-4348 | |
| 350-GM | 3780450 & up | __ | __ | 18-4009 | N/A | 18-0418 | 18-0885 | 18-2832 | 18-2832 | 18-4349 | ||
| 350-GM (Mag) | A635178 & up | 18-1953-1(2) | 18-1953-1(2) | (13) | (13) | N/A | N/A | 18-0872 | 18-0897 | N/A | N/A | 18-4349 |
| 350-GM (Mag) | B525982 & up | 18-1953-1(2) | 18-1953-1(2) | (13)(11) | (13) | N/A | N/A | 18-0872 | 18-0897 | N/A | N/A | 18-4349 |
| 350 (Mag-Trn.Ski) | D505450 & up | 18-1953-1(2) | 18-1953-1(2) | (13) | (13) | N/A | N/A | 18-0872 | 18-0897 | N/A | N/A | 18-4349 |
| 370TRS-GM | 4179554 & up | — | — | 18-4009 | 18-1990 | 18-0418 | 18-0885 | 18-2832 | 18-2832 | 18-4397 | ||
| 370 TRS-GM | 6721528 & up | 18-1957-1 | 18-1957-1 | (13) | (13) | N/A | N/A | 18-0418 | 18-2849@ | N/A | N/A | — |
| 390-GM | 2781129-2825059 | — | — | 18-4009 | N/A | 18-0418 | 18-0885 | 18-2832 | 18-2832 | 18-4397 | ||
| 400 TRS-GM | 4179554 & up | — | — | 18-4009 | 18-1990 | 18-0418 | 18-0885 | 18-2832 | 18-2832 | 18-4397 | ||
| 420-GM | A398941 & up • | __ | — | N/A | N/A | 18-0418 | — | N/A | N/A | — | ||
| 425-GM | A398941 & up • | — | — | N/A | N/A | 18-0418 | — | N/A | N/A | — | ||
| 440 TRS-GM | 4179554 & up | — | — | 18-4009 | 18-1990 | 18-0418 | 18-0885 | 18-2832 | 18-2832 | 18-4397 | ||
| 454-GM (Mag) | A6318948 & up | 18-1957-1 | 18-1957-1 | (13) | (13) | N/A | N/A | 18-0418 | 18-0897 | N/A | N/A | 18-4348 |
| 454 Mag Bravo (GM) | B7212068 & up | 18-1957-1 | 18-1957-1 | (13) | (13) | N/A | N/A | 18-0418 | 18-0897 | N/A | N/A | 18-4348 |
| 454 Mag Bravo (Gen V) | D805069 & up | 18-1957-1 | 18-1957-1 | — | N/A | N/A | 18-0418 | 18-0897 | N/A | N/A | 18-4348 | |
| 460 TRS-GM | 4179554 & up | — | — | 18-4009 | 18-1990 | 18-0418 | 18-0885 | 18-2832 | 18-2832 | 18-4397 | ||
| 465 | C849992 & up | — | — | N/A | N/A | 18-0418 | — | N/A | N/A | |||
| 470 | 4208730-5520114 | — | 18-1971 | 18-1971 | — | N/A | — | 18-2833 | 18-2832 | 18-2832 | — | |
| 470 | 5520115-6218036 | — | 18-1972 | N/A | 18-1990 | _ | 18-2833 | 18-2832 | 18-2832 | — | ||
| 500 | C577254 & up | — | — | N/A | N/A | 18-0418 | — | N/A | N/A | — | ||
| 502 Mag Bravo (GM) | C878221 & up | 18-1957-1 | 18-1957-1 | (13) | (13) | N/A | N/A | 18-0418 | 18-0897 | N/A | N/A | 18-4348 |
| 502 Mag Bravo (Gen V) | D824589&up | 18-1957-1 | 18-1957-1(1) | — | N/A | N/A | 18-0418 | 18-0897 | N/A | N/A | 18-4348 | |
| 502 EFI | D840650&UP | 18-1957-1 | 18-1957-1(1) | — | N/A | N/A | 18-0418 | 18-0897 | N/A | N/A | 18-4348 | |
| 525 | D456000 & up | — | — | N/A | N/A | 18-0418 | — | N/A | N/A | — | ||
| 888-FORD | 3108723 & up | 18-1958-1(1) | 18-1962-1(1) | 18-1971 | 18-1971 | 18-4009 | 18-4008 | 18-0183 | 18-2833 | 18-2832 | 18-2832 | 18-4399 |
| 898/198-GM | 4762210-6218461 | 18-1950-1(1) | 18-1950-1(1) | 18-1971 | 18-1971 | 18-4009 | 18-4008 | 18-0872 | 18-2833 | 18-2832 | 18-2832 | 18-4394 |
| 898-GM | 6218462 & up | 18-1953-1(2) | 18-1953-1(2) | (13) | (13) | N/A | 18-4008 | 18-0872 | 18-0897 | N/A | N/A | 18-4349 |
| 5.7-GM (Ski) | A338553&UP | 18-1953-1(2) | 18-1953-1(2) | (13) | (13) | N/A | N/A | 18-0872 | 18-0897 | N/A | N/A | 18-4349 |
| 5.7-GM (Ski) | B514627&up | 18-1953-1(1) | 18-1953-1(2) | (13) | (13) | N/A | N/A | 18-0872 | 18-0897 | N/A | N/A | 18-4349 |
| 5.7L Bravo (GM) | B525982 & up | 18-1953-1(1) | 18-1953-1(2) | (13)(11) | (13)(11) | N/A | N/A | 18-0872 | 18-0897 | N/A | N/A | 18-4349 |
| 7.4L Bravo (GM) | B771113&up | 18-1957-1 | 18-1957-1(1) | (13) | (13) | N/A | N/A | 18-0418 | 18-0897 | N/A | N/A | 18-4348 |
| 7.4L Mag Bravo (Gen V) | D603118&UP | 18-1957-1 | 18-1957-1 | — | N/A | N/A | 18-0418 | 18-0897 | N/A | N/A | 18-4348 | |
| 7.4L w/Hurth (IB) | ALL | 18-1957-1 | 18-1957-1(1) | (13) | (13) | N/A | N/A | 18-0418 | 18-0897 | N/A | N/A | 18-4348 |
| 7.4L (IB/LHR/Gen V) | D715494&up | 18-1957-1 | 18-1957-1 | — | N/A | N/A | 18-0418 | 18-0897 | N/A | N/A | 18-4348 | |
| 8.2Lw/Hurth (IB) | C878221 & up | 18-1957-1 | 18-1957-1(1) | — | N/A | N/A | 18-0418 | 18-0897 | N/A | N/A | 18-4348 | |
| 8.2L (IB) (Gen V)* | D857200 & up | 18-1957-1 | 18-1957-1(1) | — | N/A | N/A | 18-0418 | 18-0897 | N/A | N/A | 18-4348 | |
| # Port if necessary * Starboard if necessary & Mercruiser system only @ Adapter to elbow gasket use 18-0885
|
||||||||||||