Our goal is to help you obtain the correct parts on the first call. If you did not find the boat parts you were looking for or if you have any questions, please call us at 800-364-4637.
| HP | Beginning | Ending | Fuel Pump Kit | HP | Beginning | Ending | Fuel Pump Kit |
| 7.5 | 3488153 | &UP | 18-7815 | 90 (6 cyl.) | 1766824 | 4845300 | 18-7804 |
| 9.8 | 3482753 | &UP | 18-7815 | 90 (6 cyl.) | 5299506 | &UP | 18-7811 |
| 10 | 1057994 | 1455239 | 18-7804 | 90 (6 cyl.) | 6436123 | B110053 | 18-7817 |
| 15 | 1200114 | 1349667 | 18-7804 | 90 (3 cyl.) | A996142 | D283221 | 18-7818-1 |
| 20 | 1866496 | 2296266 | 18-7804 | 95 | 1869776 | 2318585 | 18-7804 |
| 20 | 3537531 | A910970 | 18-7815 | Sport Jet | ALL | 18-7806-1 | |
| 22 | 1158546 | 1499331 | 18-7804 | 95XR | |||
| 25 | 1467499 | 1499331 | 18-7804 | 100 | 2318586 | 3253111 | 18-7804 |
| 30 | 950250 | 1448139 | 18-7804 | 100 (4 cyl.) | B209468 | &UP | 18-7818-1 |
| 30 JET | ALL | 18-7817 | 100 (4 cyl.) | B209468 | &UP | 18-7817 | |
| 35 | 6445652 | & BELOW | 18-7804 | 105 JET | ALL | 18-7817 | |
| 35 | 6445653 | B110788 | 18-7809 | 110 | 1870204 | 2314955 | 18-7804 |
| 35 | B110789 | &UP | 18-7817 | 115 | 3761034 | & BELOW | 18-7807 |
| 40 (2 cyl.) | 831021 | 1476509 | 18-7804 | 115 (6 cyl.) | 5314656 | &UP | 18-7813 |
| 40 (2 cyl.) | 2874704 | 5556229 | 18-7807 | 115 (6 cyl.) | 6436123 | B209467 | 18-7817 |
| 40 (4 cyl.) | C159200 | &UP | 18-7817 | 115 (4 cyl.) | B209468 | &UP | 18-7818-1 |
| 45 | 1139538 | 1531958 | 18-7804 | 115 (4 cyl.) | B209468 | &UP | 18-7817 |
| 45 (4 cyl.) | B110789 | &UP | 18-7817 | Sport Jet 120 | ALL | 18-7806-1 | |
| 45/50 (4 cyl.) | 3478003 | B110788 | 18-7815 | Sport Jet 120XR | ALL | 18-7806-1 | |
| 45 JET | 6428681 | &UP | 18-7817 | 125 (6 Cyl.) | 2314956 | 2839386 | 18-7804 |
| 50 (4 cyl.) | 2116318 | 4357639 | 18-7804 | 125 (4 Cyl.) | D283222 | &UP | 18-7817 |
| 50 (3 cyl.) | 6428681 | B122929 | 18-7809 | 135 | 2839369 | 3293233 | 18-7807 |
| 50 (3 cyl.) | B122930 | &UP | 18-7817 | V-135 | ALL thru C100860 | 18-7812 | |
| 50/55 (3 cyl.) | D000750 | &UP | 18-7817 | V-135 | A904646 | &UP | 18-7817 |
| 60 | 1072997 | 1542744 | 18-7804 | 140 | 3293234 | 3502805 | 18-7807 |
| 60 | 6428681 | B122929 | 18-7809 | 140 | 4865678 | 5327662 | 18-7811 |
| 60 (3 cyl.) | B122930 | &UP | 18-7817 | 140 JET | ALL | 18-7817 | |
| 60 (3 cyl.) | D000750 | &UP | 18-7817 | 150 | 3502806 | 4865677 | 18-7807 |
| 65 | 1542745 | 2803561 | 18-7804 | 150EFI | G303046 | &UP | 18-7817 |
| 65 | ALL3 | 3 CYL | 18-7807 | V-150 | ALL thru C100860 | 18-7812 | |
| 65 JET | 283222 | &UP | 18-7817 | V-150 | A904646 | &UP | 18-7817 |
| 70 | 1143038 | 1566239 | 18-7804 | V-150XR2 | ALL | 18-7812 | |
| 70 | OA996142 | 6428680 | 18-7809 | V-175 | ALL thru C100860 | 18-7812 | |
| 70 | A996142 | &UP | 18-7818-1 | 175EFI | G303046 | G589999 | 18-7817 |
| 75 (4 cyl.) | 6432901 | C099999 | 18-7808 | V-175 | 6618751 | &UP | 18-7817 |
| 75 (4 cyl.) | 6432901 | C099999 | 18-7817 | 200 EFI | G303046 | G589999 | 18-7817 |
| 75 (3 cyl.) | A996142 | D283221 | 18-7818-1 | V-200 | 6073192 | 6357229 | 18-7810 |
| 75 (3 cyl.) | C222000 | &UP | 18-7817 | V-200 | 6357230 | 6625220 | 18-7814 |
| 80 | 1335465 | 2670574 | 18-7804 | V-200 | 4839034 | 6073191 | 18-7812 |
| 80 | 2783253 | 2856331 | 18-7807 | V-200 | 6625221 | &UP | 18-7817 |
| 80 | 2559001 | 2670574 | 18-7808 | V-220 | B117316 | &UP | 18-7817 |
| 80 | 4831999 | 6432900 | 18-7808 | V-225 | 5628028 | &UP | 18-7810 |
| 80 (3 cyl.) | A966142 | &UP | 18-7818-1 | V-250/275 | C101891 | &UP | 18-7817 |
| 80 JET | OD283222 | &UP | 18-7817 | V-300/3.4L | 5611648 | &UP | 18-7812 |
| 85 | 1460999 | 1766823 | 18-7804 | XR4/XR6 | ALL thru C100860 | 18-7817 | |
| 85 | 3493913 | 4831998 | 18-7808 | Magnum II | ALL | 18-7817 | |
| (1) Except models with square fuel pump (2) Models equipped with Tillotson BA, BB, BD carburetors (3) Dual fuel pump applications (4) Single fuel pump applications (5) Models with square fuel pumps (6) Use with white fuel pump body (7) Use with black fuel pump body |
|||||||