Our goal is to help you obtain the correct parts on the first call. If you did not find the part you were looking for or if you have any questions, please call us at 800-364-4637.
MENTION THAT YOU VISITED OUR WEBSITE AND GET AN ADDITIONAL DISCOUNT ON YOUR PARTS.
| HP | Beginning Serial # | Ending Serial # | Impeller | Impeller Plate | Insert Cup | Upper Housing | Base | Impeller Repair Kit | Upper Kit | Complete Kit |
| 3.3 (with shift) | D901217 | &UP | 18-3098 | | | | | | | |
| 3.5 | 358136 | 6202172 | 18-3012 | | | | | | | |
| 3.5 | 6202173 | &UP | 18-3054 | | | | | | | |
| 3.6 | 5404657 | &UP | 18-3054 | | | | | | | |
| 3.9 | 1655013 | 2498135 | 18-3012 | 18-3139 | | | | _ | | 18-3447 |
| 4 (1 cyl.) | 2498136 | 4107219 | 18-3039 | 18-3139 | | | | 18-3239 | | |
| 4(2cvl.) | 5589202 | &UP | 18-3054 | | | | | | | |
| 4 (made in USA) | 5595532 | 9075838 | 18-3054 | 18-3139 | | | | | | |
| 4 (made in USA) | 5595532 | 9075838 | 18-3039 | 18-3139 | | | | 18-3239 | | 18-3446 |
| 4 (1 cyl.) | A809601 | &UP | 18-3098 | | | | | | | |
| 4.5 | 4107220 | 5595531 | 18-3039 | 18-3139 | | _ | | 18-3239 | | 18-3446 |
| 4.5 | 5595532 | &UP | 18-3054 | 18-3139 | | | | | | |
| 4.5 | 5595532 | &UP | 18-3039 | 18-3139 | _ | | | 18-3239 | | 18-3446 |
| 5 | 338136 | 574128 | 18-3012 | | | | | | | |
| 5(1cyl.) | A809601 | &UP | 18-3098 | | | | | | | |
| 6 | 888005 | 1916138 | 18-3012 | | | | | | | |
| 6 | 1916139 | 2529894 | 18-3039 | 18-3139 | | | | 18-3239 | | |
| 6 | A197112 | &UP | 18-3062 | | | | | | | |
| 7.5 | 2529895 | 4131609 | 18-3039 | 18-3139 | | | | | | 18-3447 |
| 7.5 | 4131610 | 5226934 | 18-3039 | 18-3139 | | | | 18-3239 | | 18-3446 |
| 7.5 | 5206550 | &UP | 18-3054 | | | | | | | |
| 7.5 | 5206550 | &UP | 18-3039 | 18-3139 | | | | 18-3239 | | 18-3446 |
| 8 | A197112 | &UP | 18-3062 | | | | | | | |
| 8 (4-stroke Bodensee) | G760300 | &UP | 18-3062 | _ | | | | | | |
| 110(9.8) | 1865779 | 4126459 | 18-3039 | 18-3139 | | | | 18-3239 | | 18-3447 |
| 110(9.8) | 4126460 | 5206549 | 18-3039 | 18-3139 | | | | 18-3239 | | 18-3446 |
| 9.8 | 5206550 | &UP | 18-3054 | | | | | | _ | |
| 9.8 | 5206550 | &UP | 18-3039 | 18-3139 | | | | 18-3239 | | 18-3446 |
| 9.9 | A197112 | &UP | 18-3062 | | | | _ | | | |
| 9.9 (4 Stroke) | G760300 | &UP | 18-3062 | | | | | | | |
| XR1OSeaPro | D038000 | &UP | 18-3062 | | | | | | | |
| 10 | 500022 | 1057993 | 18-3008 | | | | | | | |
| 15 | B292414 | &UP | 18-3062 | | | | | | | |
| 15SeaPro | G044365 | &UP | 18-3062 | | | | | | | |
| 16 | 700000 | &UP | 18-3008 | | | | | | | |
| 18 | 5837437 | &UP | 18-3057 | | | | | 18-3215 | .__ | |
| 20 | 860970 | 1292909 | 18-3008 | | | | | | _ | |
| 20 | 2827677 | 6443972 | 18-3052 | | | | | 18-3252 | | 18-3448 |
| 20 | 6443973 | &UP | 18-3057 | | | | | 18-3215 | | |
| 22 | 1158546 | 1238089 | 18-3008 | | | | | | | |
| 25,25XD,25 Sea Pro | 5705532 | &UP | 18-3057 | | | | | 18-3215 | | |
| 25 (3 cyl.) | E268781 | &UP | 18-3057 | _ | | | | 18-3215 | | |
| 30 | 950250 | 1260724 | 18-3008 | | | | | | | |
| 30 | 1271884 | 1448139 | 18-3007 | 18-3107 | | | | 18-3207 | 18-3507 | |
| 30 Jet | C159200 | G589999 | 18-3007 | 18-3107 | 18-3115 | 18-3118 | 18-3424 | 18-3207 | 18-3507 | 18-3324 |
| 30 Jet | G590000 | &UP | 18-3057 | | | | | | | |
| 30 (2 cyl) | G053314 | &UP | 18-3057 | | | | | | | |
| 35 | 1217222 | 1448139 | 18-3007 | | | | | | | |
| 35 | 1571114 | 1960826 | 18-3007 | 18-3107 | | | | 18-3207 | 18-3507 | |
| 35 | 1960827 | 6445652 | 18-3007 | 18-3107 | | | 18-3207 | 18-3507 | | |
| 35 | 6445653 | &UP | 18-3007 | 18-3107 | 18-3115 | 18-3118 | 18-3424 | 18-3207 | 18-3507 | 18-3324 |
| 40 | 941751 | 1224480 | 18-3008 | | | | | | | |
| 40 | 1224481 | 1476509 | 18-3007 | | | | | _ | | |
| 40 | 2874704 | 4362214 | 18-3007 | 18-3107 | 18-3115 | 18-3118 | 18-3422 | 18-3207 | 18-3507 | 18-3322 |
| 40 | 4362215 | 4860102 | 18-3007 | 18-3107 | 18-3115 | 18-3118 | 18-3423 | 18-3207 | 18-3507 | 18-3323 |
| 40 (2 cyl) | 4860103 | 6445653 | 18-3007 | 18-3107 | 18-3115 | 18-3118 | 18-3424 | 18-3207 | 18-3507 | 18-3324 |
| 40(2cyl) | G053314 | &UP | 18-3057 | | | | | | | |
| 40 (3 cyl) | G531301 | &UP | 18-3057 | | | | | _ | | |
| 40 (4 cyl) | C159200 | &UP | 18-3007 | 18-3107 | 18-3115 | 18-3118 | 18-3424 | 18-3207 | 18-3507 | 18-3324 |
| 40 (4-stroke,Std) | G231123 | G760299 | 18-3057 | | | | _ | _ | | |
| 40 (4-stroke) 2:1 ratio | G760300 | T408999 | 18-3057 | | | | | _ | | |
| 40 (4-stroke, 4 cyl.) 1.83:1 ratio | T228405 | &UP | 18-8900 | | | | 18-3445 | | | |
| 40 (4-stroke, 4 cyl.) 2.31:1 ratio | T228405 | &UP | 18-3056 | | | | | 18-3214 | | |
| 40 (EFI 4-stroke) 1.83:1 ratio | T409000 | &UP | 18-8900 | | | | 18-3445 | _ | _ | |
| 40 (EFI 4-stroke) 2.31:1 ratio | T409000 | &UP | 18-3056 | | | | | 18-3214 | | |
| 40 (4-stroke,Bigfoot)& 2.31: ratio | G231123 | &UP | 18-3056 | _ | | | | 18-3214 | | |
| 45 | 1279685 | 1476509 | 18-3007 | | | | | | | |
| 45 | 5531630 | &UP | 18-3007 | 18-3107 | 18-3115 | 18-3118 | 18-3424 | 18-3207 | 18-3507 | 18-3324 |
| 45 Jet (3 cyl) | D000750 | &UP | 18-8900 | | | | | _ | | |
| 45 (4-stroke,std) Bodensee | G231123 | &UP | 18-3057 | | | | | _ | | |
| 45 (4-stroke,bigfoot) Bodensee | G231123 | &UP | 18-3056 | | | | | 18-3214 | | |
| 50 | 1421113 | 1521913 | 18-3007 | | | | | _ | | |
| 50 | 1521914 | 2514918 | 18-3007 | 18-3107 | | | | 18-3207 | 18-3507 | |
| 50 | 2514919 | 4357639 | 18-3007 | 18-3107 | 18-3115 | 18-3118 | 18-3422 | 18-3207 | 18-3507 | 18-3322 |
| 50 | 4357640 | 4962055 | 18-3007 | 18-3107 | 18-3115 | 18-3118 | 18-3423 | 18-3207 | 18-3507 | 18-3323 |
| 50 (4 cyl) | 4962056 | &UP | 18-3007 | 18-3107 | 18-3115 | 18-3118 | 18-3424 | 18-3207 | 18-3507 | 18-3324 |
| 50 (3 cyl) | 6428681 | D000749 | 18-3007 | 18-3107 | 18-3115 | 18-3118 | 18-3424 | 18-3207 | 18-3507 | 18-3324 |
| 50 (3 cyl) | D000750 | G589999 | 18-8900 | | | | 18-3445 | _ | | |
| 50 (3 cyl) | G590000 | &UP | 18-3057 | | | | | _ | | |
| 50 (4-stroke,Std) | G231123 | &UP | 18-3057 | | | | | _ | | |
| 50 (4-stroke, 4 cyl.) 1.83:1 ratio | T178500 | &UP | 18-8900 | | | | 18-3445 | | _ | |
| 50 (4-stroke, 4 cyl.) 2.31:1 ratio | T178500 | &UP | 18-3056 | | | | _ | 18-3214 | | |
| 50 (EFI 4-stroke) 1.83:1 ratio | T409000 | &UP | 18-8900 | | | | 18-3445 | | | |
| 50 (EFI 4-stroke) 2.31:1 ratio | T409000 | &UP | 18-3056 | | | | | 18-3214 | | _ |
| 50 (4-stroke,Bigfoot) | G231123 | &UP | 18-3056 | | | | | 18-3214 | | |
| 55 (3 cyl) | D000750 | &UP | 18-8900 | | | | 18-3445 | _ | | |
| 60 | 6428681 | D000749 | 18-3007 | 18-3107 | 18-3115 | 18-3118 | 18-3424 | 18-3207 | 18-3507 | 18-3324 |
| 60 Seapro | D000750 | &UP | 18-3056 | 18-3122 | | | | 18-3214 | | |
| 60 Marathon | D000750 | &UP | 18-3056 | 18-3122 | | | | 18-3214 | | |
| 60 Big Foot | D000750 | &UP | 18-3056 | 18-3122 | | | | 18-3214 | | |
| 60 (3 cyl) | D000750 | &UP | 18-8900 | | | | | | _ | |
| 60 (4 stroke, std.) | OT178500 | &UP | 18-8900 | | | | 18-3445 | 18-3214 | | |
| 60(4stroke, Bigfoot) | OT178500 | &UP | 18-3056 | | | | _ | 18-3214 | | |
| 65(4 cyl) | 1542745 | 3293183 | 18-3017 | 18-3117 | 18-3114 | | | 18-3217 | | |
| 65(3 cyl) | 3293184 | 4382056 | 18-3007 | 18-3107 | 18-3115 | 18-3118 | 18-3422 | 18-3207 | 18-3507 | 18-3322 |
| 65(3 cyl) | 4382057 | 4571651 | 18-3007 | 18-3107 | 18-3115 | 18-3118 | 18-3424 | 18-3207 | 18-3507 | 18-3324 |
| 65 Jet | OD283222 | &UP | 18-3056 | 18-3122 | | | | 18-3214 | | |
| 70 | 1413611 | 1566239 | 18-3017 | 18-3117 | | | | 18-3217 | | |
| 70 (3 cyl) | 4571652 | 4977156 | 18-3007 | 18-3107 | 18-3115 | 18-3118 | 18-3423 | 18-3207 | 18-3507 | 18-3323 |
| 70 | 4977157 | B110053 | 18-3007 | 18-3107 | 18-3115 | 18-3118 | 18-3424 | 18-3207 | 18-3507 | 18-3324 |
| 70 | B110054 | &UP | 18-3056 | | | | | 18-3214 | | |
| 75(4cyl) | 6432901 | &UP | 18-3017 | 18-3117 | 18-3114 | 18-3116 | 18-3414 | 18-3217 | 18-3517 | 18-3314 |
| 75(3cyl) | A996142 | C221999 | 18-3056 | | | | | 18-3214 | | |
| 75 (3 cyl) (4) | C222000 | &UP | 18-3056 | | | | | 18-3214 | | |
| 75 (3 cyl) (5) | C222000 | &UP | 18-3056 | 18-3122 | _ | | | 18-3214 | | |
| 75 (4 stroke) | OG960500 | &UP | 18-3056 | | | | | 18-3214 | | |
| 80 | 1355468 | 3493912 | 18-3017 | 18-3117 | | | | 18-3217 | | |
| 80 (4 cyl) | 4831999 | 6432900 | 18-3017 | 18-3117 | 18-3114 | 18-3116 | 18-3414 | 18-3217 | 18-3517 | 18-3314 |
| 80 (3 cyl) | A996142 | &UP | 18-3056 | | | | | 18-3214 | | |
| 80 Jet | OD283222 | &UP | 18-3056 | 18-3122 | | | | 18-3214 | | |
| 85 | 1460999 | 4831998 | 18-3017 | 18-3117 | | | | 18-3217 | | |
| 85 ( 4 cyl) | 4590512 | &UP | 18-3017 | 18-3117 | 18-3114 | 18-3116 | 18-3414 | 18-3217 | 18-3517 | 18-3314 |
| 90 | 1766824 | 1869775 | 18-3017 | 18-3117 | | | | 18-3217 | | |
| 90 (6 cyl) | 4845301 | &UP | 18-3017 | 18-3117 | 18-3114 | 18-3116 | 18-3414 | 18-3217 | 18-3517 | 18-3314 |
| 90 (3 cyl) | B110054 | C221999 | 18-3056 | | | | | 18-3214 | | _ |
| 90 (3 cyl) (4) | OA996142 | &UP | 18-3056 | | | | | 18-3214 | | |
| 90 (3 cyl) (5) | A0996142 | &UP | 18-3056 | 18-3122 | | | _ | 18-3214 | | |
| 90 (4 stroke) | OG960500 | &UP | 18-3056 | | | | | 18-3214 | | |
| 95 | 1869776 | 2318585 | 18-3017 | 18-3117 | | | | 18-3217 | | |
| 100 (6 cyl) | 1464949 | 3253111 | 18-3017 | 18-3117 | _ | | | 18-3217 | | |
| 100 (4 cyl) (4) | B209468 | &UP | 18-3056 | | | | | 18-3214 | | |
| 100 (4 cyl) (5) | B209468 | &UP | 18-3056 | 18-3122 | | | | 18-3214 | | |
| 105 Jet | OD182000 | &UP | 18-3017 | 18-3117 | 18-3114 | 18-3116 | 18-3419 | 18-3217 | 18-3517 | 18-3319 |
| 110 | 1870204 | 2314955 | 18-3017 | 18-3117 | | | _ | 18-3217 | | |
| 115 | 2836019 | &UP | 18-3017 | 18-3117 | | | | 18-3217 | | |
| 115 (6 cyl) | 4694237 | &UP | 18-3017 | 18-3117 | 18-3114 | 18-3116 | 18-3414 | 18-3217 | 18-3517 | 18-3314 |
| 115 (4 cyl) (4) | C100000 | &UP | 18-3056 | | | | | 18-3214 | | |
| 115 (4 cyl) (5) | B209468 | &UP | 18-3056 | 18-3122 | | | | 18-3214 | | |
| 115 (4 stroke) | OT178500 | &UP | 18-3056 | | | | | 18-3214 | | |
| 125 | 2314956 | 3253111 | 18-3017 | 18-3117 | | | _ | 18-3217 | | |
| 125 (4 cyl) | OD283222 | &UP | 18-3056 | | | | | | | |
| 135 | 2839369 | 3293233 | 18-3017 | 18-3117 | | | | 18-3217 | | |
| V135 | 904646 | &UP | 18-3017 | 18-3117 | 18-3114 | 18-3116 | 18-3419 | 18-3217 | 18-3517 | 18-3319 |
| 140 | 3293234 | &UP | 18-3017 | 18-3117 | __ | | | 18-3217 | | |
| 140 | 4865678 | &UP | 18-3017 | 18-3117 | 18-3114 | 18-3116 | 18-3414 | 18-3217 | 18-3517 | 18-3314 |
| 140 Jet | OD082000 | &UP | 18-3017 | 18-3117 | 18-3114 | 18-3116 | 18-3419 | 18-3217 | 18-3517 | 18-3319 |
| 150 | 3502806 | 4121434 | 18-3017 | 18-3117 | | | | 18-3217 | | |
| 150 | 4121435 | 4868647 | 18-3017 | 18-3117 | 18-3114 | 18-3116 | 18-3414 | 18-3217 | 18-3517 | 18-3314 |
| V150 | A904646 | & UP | 18-3017 | 18-3117 | 18-3114 | 18-3116 | 18-3419 | 18-3217 | 18-3517 | 18-3319 |
| V150 | A904645 | & BELOW | 18-3017 | 18-3117 | 18-3114 | 18-3116 | 18-3416 | 18-3217 | 18-3517 | 18-3316 |
| V175 | 6618751 | &UP | 18-3017 | 18-3117 | 18-3114 | 18-3116 | 18-3419 | 18-3217 | 18-3517 | 18-3319 |
| V175 | 6618750 | & BELOW | 18-3017 | 18-3117 | 18-3114 | 18-3116 | 18-3416 | 18-3217 | 18-3517 | 18-3316 |
| V200 | 6625221 | &UP | 18-3017 | 18-3117 | 18-3114 | 18-3116 | 18-3419 | 18-3217 | 18-3517 | 18-3319 |
| V200 | 6625220 | & BELOW | 18-3017 | 18-3117 | 18-3114 | 18-3116 | 18-3416 | 18-3217 | 18-3517 | 18-3316 |
| V-200 DFI (3.0L) | OG386496 | &UP | 18-3056 | | | | | 18-3214 | | |
| V220 | ALL | 18-3017 | 18-3117 | 18-3114 | 18-3116 | 18-3419 | 18-3217 | 18-3517 | 18-3319 | |
| V225 | ALL | 18-3017 | 18-3117 | 18-3114 | 18-3116 | 18-3416 | 18-3217 | 18-3517 | 18-3316 | |
| V-225 (3.0L) CARB & EFI | OD280813 | &UP | 18-3056 | | | | | 18-3214 | | _ |
| V-225 DFI | OG590000 | &UP | 18-3056 | | | | _ | 18-3214 | _ | |
| V-250 (3.0L) EFI | OG129222 | &UP | 18-3056 | | _ | | | 18-3214 | | |
| XR4/Magnum II | ALL | 18-3017 | 18-3117 | 18-3114 | 18-3116 | 18-3419 | 18-3217 | 18-3517 | 18-3319 | |
| (1) For S/N 5206550 and UP .456 .D. Only (2) .438 I.D. Only (3) .456 I.D. Only (4) Models with insulator on water pump housing bolts (5) Models without insulator on water pump h |
||||||||||