Mercruiser Serp Belts

Our goal is to help you obtain the correct parts on the first call. If you did not find the boat parts you were looking for or if you have any questions, please call us at 800-364-4637.

BELT INTERCHANGE
Part# OE# Width Length
18-15100 57-863876 3 13/16 106.25
18-15101 57-863876 4 13/16 76.5
18-15102 57-863876 6 13/16 105
18-15103 57-863876 7,    
  57-865615007 13/16 96.75
18-15104 57-863876 8 13/16 99.5
18-15105 57-863876 9,    
  57-865615009 13/16 69.75
18-15112 57-8077554 13/16 88
18-15113 57-8077555 13/16 75.75
18-15114 57-861049 13/16 104.25
18-15115 57-861757 13/16 97.5
18-15116 57-861758 13/16 86.75
18-15117 57-861759 13/16 92.5
18-15119 57-863876 1 13/16 111.25
18-15120 57-863876 2 13/16 90
18-15121 57-865615005 13/16 87.5
18-15122 57-865615010 13/16 86
18-15123 57-864639 13/16 85
18-15124 57-881754 1/1/2016 55.75
18-15125 57-817113 1/3/2008 53.5
BELT APPLICATION
Engine Years Serial# Part# Mercruiser # Footnote
4.3L Alpha 1996-99 OF803000-OL618999 18-15113 57-8077555 4
4.3L Alpha 1996-99 OF803000-OL618999 18-15116 57-861758 2,6
4.3L Alpha 1996-99 OF803000-OL618999 18-15117 57-861759 2,5
4.3L Alpha 2000-04 OL619000&UP 18-15101 57-8638764 3,6,7
4.3L Alpha 2000-04 OL619000&UP 18-15104 57-8638768 4,5,7
4.3L Alpha 2000-04 OL619000&UP 18-15105 57-865615009 4,6,7
4.3L Bravo 1996-99 OF803000-OL618999 18-15114 57-861049 2,5
4.3L Bravo 1996-99 OF803000-OL618999 18-15115 57-861757 2,6
4.3L Bravo 2000-04 OL619000&UP 18-15104 57-8638768 4,7
5.0L Bravo 2002-04 OM600000&UP 18-15102 57-8638766 3,5,7
5.0L Alpha 1998-99 OL012052-OL618999 18-15113 57-8077555 4,6
5.0L Alpha 1998-99 OL012052-OL618999 18-15114 57-861049 5
5.0L Alpha 1998-99 OL012052-OL618999 18-15116 57-861758 2,6
5.0L Alpha 2000-04 OL619000&UP 18-15101 57-8638764 3,6,7
5.0L Alpha 2002-04 OM600000&UP 18-15102 57-8638766 3,5,7
5.0L Alpha 2001-04 OL619000&UP 18-15104 57-8638768 4,5,7
5.0L Alpha 2000-04 OL619000&up 18-15105 57-865615009 4,6,7
5.0L Bravo 1998-99 OL012052-OL618999 18-15114 57-861049 2,5
5.0L Bravo 1998-99 OL012052-OL618999 18-15115 57-861757 2,6
5.0L Bravo 2000-04 OL619000&up 18-15104 57-8638768 4,7
350 Mag, Alpha 1997-04 OK001501-OL618999 18-15113 57-8077555 4,6
350 Mag, Alpha 1997-04 OK001501-OL618999 18-15114 57-861049 2,5
350 Mag, Alpha 1997-04 OK001501-OL618999 18-15116 57-861758 2,6
350 Mag, Alpha 2000-04 OL619000&up 18-15103 57-865615007 3,6,7
350 Mag, Alpha 2002-04 OM&600000&up 18-15102 57-8638766 3,5,7
350 Mag, Alpha 2000-04 OL619000&up 18-15104 57-8638768 4,5,7
350 Mag, Alpha 2000-04 OL619000&UP 18-15105 57-865615009 4,6,7
350 Mag, Bravo 1997-04 OK001501-OL618999 18-15114 57-861049 2,5
350 Mag, Bravo 1997-04 OK001501-OL618999 18-15115 57-861757 2,6
350 Mag, Bravo 2002-04 OM600000&UP 18-15102 57-8638766 3,5,7
350 Mag, Bravo 2000-04 OL619000&UP 18-15104 57-8638768 4,7
350 Mag MPI MIE 2001-05 OL678399-UP 18-15121 57-865615005 6
350 Mag MPI MIE 2002-05 OM317000&up 18-15122 57-865615010 5
350 Mag MPI SKI 2001-05 OM300000&up 18-15121 57-865615005  
350 Mag MPI Horizon MIE 2001-02 OL678399-OM316999 18-15121 57-865615005  
350 Mag MPI Horizon MIE 2001-05 OM317000&up 18-15122 57-865615010  
5.7L Alpha 1997-99 OK001506-OL618999 18-15113 57-8077555 4,6
5.7L Alpha 1997-99 OK001501-OL618999 18-15114 57-861049 2,5
5.7L Alpha 1997-99 OK001506-OL618999 18-15116 57-861758 2,6
5.7L Alpha 2000-04 OL619000&up 18-15101 57-8638764 3,6,7
5.7L Alpha 2002-04 OM600000&UP 18-15102 57-8638766 3,5,7
5.7L Alpha 2000-04 OL619000&UP 18-15104 57-8638768 4,5,7
5.7L Alpha 2000-05 OL619000&up 18-15105 57-865615009 4,6,7
5.7L Bravo 1997-99 OK001506-OL618999 18-15114 57-861049 2,5
5.7L Bravo 1997-99 OK001506-OL618999 18-15115 57-861757 2,6
5.7L Bravo 2002-04 OM600000&UP 18-15102 57-863876 6 3,5,7
5.7L Bravo 2000-04 OL619000&UP 18-15104 57-8638768 4,7
5.7LSki 1997-02 OK040004-OM316999 18-15112 57-8077554  
5.7LSki 2002-05 OM317000&up 18-15121 57-865615005  
5.7LMIE 2001-05 OL677227&UP 18-15121 57-865615005  
377 Scorpion MCM 1999-04 OL416146&UP 18-15115 57-861757  
377 Scorpion Ski 1997-98 OK000656&up 18-15112 57-8077554  
454MagMPI 1998-01 OL010029-OM024999 18-15114 57-861049 1
454 Mag MR 1998-01 OL010029-OM024999 18-15102 57-8638766 2
454 Mag MPI 1998-01 OL010029-OM024999 18-15103 57-865615007 4
454 Mag MPI Horizon MIE 1998-O1 OL002200-OL674000 18-15103 57-865615007  
496 Mag & HO 2000-04 OM025000&UP 18-15119 57-863876 1  
500 EFI 1999-04 OL001477&up 18-15112 57-8077554  
502 Mag MPI 1998-01 OL017000-OM024999 18-15114 57-861049 1
502 Mag MPI 1998-01 OL017000-OM024999 18-15103 57-865615007 4
502 Mag. MPI 1998-01 OL017000-OM024999 18-15102 57-8638766 2
525 SC 1991-96 OD456000-745215 18-15125 57-817113  
525 EFI 2003-04 OM900146&up 18-15120 57-8638762  
575 Sci 2000-05 OL306696&UP 18-15125 57-817113 8
575 Sci 2000-05 OL306696&UP 18-15112 57-8077554 9
600 SC 1991-96 OD456489-OF877462 18-15125 57-817113  
600 SC 1998 OK000227&UP 18-15125 57-817113  
7.4LMPI 1998-01 OL010003-OM024330 18-15114 57-861049 1
7.4LMPI 1998-01 OL010003-OM024330 18-15102 57-8638766 2
7.4LMPI 1998-01 OL010003-OM024330 18-15103 57-865615007 4
7.4L MPI MIE 1998-01 OL002006-OM025999 18-15103 57-865615007  
Black Scorpion Ski 1997-01 OK040001-OM391599 18-15112 57-8077554  
Black Scorpion Ski 2003-05 OM391600&up 18-15121 57-865615005  
MX 6.2L BIk Scorpion Ski 2001 OL670015-OM391599 18-15112 57-8077554  
MX6.2LMPI 2002-04 OM600000&up 18-15102 57-8638766 3,5
MX6.2LMPI 2000-04 OL680003&UP 18-15104 57-8638768 4,7
MX 6.2L MPI Horizon 2002-04 OM600000&up 18-15102 57-8638766 3
MX 6.2L MPI Horizon 2001-04 OM300000&up 18-15104 57-8638768 4
MX 6.2L MPI Horizon MIE 2001 OM300000-OM310099 18-15112 57-8077554  
MX 6.2L MPI Horizon MIE 2001-05 OM310100&UP 18-15121 57-865615005 6
MX 6.2L MPI Horizon MIE 2002-05 OM317000&UP 18-15122 57-865615010 5
MX 6.2L MPI MIE 1999-01 OL670000-OM310099 18-15112 57-8077554  
MX 6.2L MPI MIE 2001-05 OM310100&UP 18-15121 57-865615005 6
MX6.2LMPIMIE 2002-05 OM317000&UP 18-15122 57-865615010 5
MX6.2L MPI Ski 2002-05 OM317000 &up 18-15121 57-865615005  
8.1S MPI MIE&HO 2000-04 OM025000&UP 18-15120 57-8638762  
8.2LMPIMIE 1998-01 OL002450-OL674200 18-15103 57-865615007  
Footnote
1 : Use with plastic 4-3/4" dia. p/s pump pulley
2: Use with metal 5-3/4" dia. p/s pump pulley
3: For engines with power steering
4: For engines without power steering
5: For engines with closed cooling
7: Engines with high mounted alternators
8: Blower
9: Alternator