Our goal is to help you obtain the correct parts on the first call. If you did not find the boat parts you were looking for or if you have any questions, please call us at 800-364-4637.
| Model # | Cyl. | Years | Beg. S/N End. S/N | Slave Solenoid | New Starter | New Alternator |
| 110 | GM4 | 1963-1966 | 1538370 2044033 | 18-5836 | 18-5911 | |
| 120 | GM4 | 1964-1975 | 1666601 4469865 | 18-5836 | 18-5911 | 18-5957 |
| 120 | GM4 | 1976-1982 | 4469866 6229717 | 18-5815 | 18-5911 | 18-5957 |
| 120/2.5L | GM4 | 1983-1989 | 6229718 C853255 | 18-5817 | 18-5911 | 18-5966 |
| 140 | GM4 | 1968-1975 | 2508261 4460664 | 18-5836 | 18-5911 | 18-5957 |
| 140 | GM4 | 1976-1981 | 4460665 6229717 | 18-5815 | 18-5911 | 18-5957 |
| 140/3.0L | GM4 | 1982-1989 | 6229718 C856558 | 18-5817 | 18-5911 | 18-5957 |
| 140/3.0L/3.0LX | GM4 | 1990-92 | C856559 D831100 | 18-5817 | 18-5911 | 18-5957 |
| 140/3.0LX | GM4 | 1992 and Up | D831101 &Up | 18-5817 | 18-6275 | 18-5966 |
| 165/3.7L | Merc 4 | 1987-1989 | B434941 C762299 | 18-5802 | 18-5907 | N/A |
| 170 | Merc 4 | 1985-1986 | 6916779 B434940 | 18-5802 | 18-5907 | N/A |
| 180/3.7LX | Merc 4 | 1987-1989 | B436391 C762299 | 18-5802 | 18-5907 | N/A |
| 190 | Merc 4 | 1985-1986 | 6916779 B436390 | 18-5802 | 18-5907 | N/A |
| 470 | Merc 4 | 1976-1984 | 4208730 6916778 | 18-5802 | — | N/A |
| 470MIE | Merc 4 | 1980-1981 | 5520115 6218036 | 18-5802 | — | N/A |
| 485 | Merc 4 | 1980-1984 | 5685394 6916778 | 18-5802 | — | N/A |
| 140 | GM6 | 1963 | 1538930 1725960 | 18-5836 | 18-5911 | — |
| 150 | GM6 | 1964-66 | 1666495 2048046 | 18-5836 | 18-5911 | — |
| 160 | GM6 | 1967-69 | 2048022 2768031 | 18-5836 | 18-5911 | — |
| 160 | GM6 | 1969 | 2768032 2770031 | 18-5836 | 18-5911 | 18-5957 |
| 165 | GM6 | 1970-1975 | 2770032 4471565 | 18-5836 | 18-5911 | 18-5957 |
| 165 | GM6 | 1976-1981 | 4471566 5813433 | 18-5815 | 18-5911 | 18-5957 |
| 200 | GM6 | 1969 | 2453769 2712072 | 18-5836 | 18-5911 | — |
| 175/4.3L | GMV-6 | 1987-1992 | B527955 D714106 | 18-5816 | 18-5913 | 18-5966 |
| 185 | GMV-6 | 1983-1984 | 6330183 6919655 | 18-5816 | 18-5911 | 18-5966 |
| 185 | GMV-6 | 1985-1987 | A331455 B527954 | 18-5816 | 18-5913 | 18-5966 |
| 205 | GMV-6 | 1985-1991 | A331455 D714369 | 18-5816 | 18-5913 | 18-5966 |
| 262 Mag. EFI | GMV-6 | 1996-1997 | F803800 K999999 | 18-5817 | 18-5913 | 18-5960 |
| 262 Mag. EFI | GMV-6 | 1996-1997 | F803800 K999999 | 18-5817 | 18-5913 | 18-5960 |
| 4.3L/LX/LXH | GMV-6 | 1992-1997 | D714107 K999999 | 18-5817 | 18-5913 | 18-5967 |
| 4.3L/LX/LXH | GMV-6 | 1996-1997 | F803000 K999999 | 18-5817 | 18-5913 | 18-5967 |
| 4.3L/LH | GMV-6 | 1998-Up | L010044 & Up | 18-5817 | 18-5913 | 18-5967 |
| 4.3EFI | GMV-6 | 1998-Up | L012009 & Up | 18-5817 | 18-5913 | 18-5960 |
| 190 | GMV-8 | 1963-1964 | 1564539 1730903 | 18-5836 | 18-5911 | — |
| 200 | GMV-8 | 1985-1986 | 6218462 B525981 | 18-5816 | 18-5911 | 18-5966 |
| 200 | GMV-8 | 1985-1986 | 6218462 B525981 | 18-5816 | 18-5910 | 18-5966 |
| 200/5.0L | GMV-8 | 1987-1995 | B525982 F600999 | 18-5816 | 18-5910 | 18-5966 |
| 200/5.0L | GMV-8 | 1987-1995 | B525982 F600999 | 18-5817 | 18-5910 | 18-5966 |
| 215MCM&MIE | Ford V-8 | 1970-1972 | 2781153 3563181 | 18-5836 | 18-5908 | 18-5957 |
| 215MCM&MIE | Ford V-8 | 1970-1972 | 2781153 3563181 | 18-5836 | 18-5907 | 18-5957 |
| 225 | Ford V-8 | 1973-1974 | 3385721 4166999 | 18-5802 | — | 18-5957 |
| 225 MIE | Ford V-8 | 1973-1974 | 3385721 4176999 | 18-5836 | 18-5908 | 18-5957 |
| 225 MIE | Ford V-8 | 1973-1974 | 3385721 4176999 | 18-5836 | 18-5907 | 18-5957 |
| 888 | Ford V-8 | 1971-1977 | 3108723 4612109 | 18-5802 | -12 | 18-5957 |
| 888 | Ford V-8 | 1971-1977 | 4612110 &Up | 18-5801 | — | 18-5957 |
| 225 | GMV-8 | 1963-1966 | 1539620 2278646 | 18-5836 | 18-5911 | — |
| 225 MIE | GMV-8 | 1968 | 2278647 2694014 | 18-5836 | 18-5908 | — |
| 225 MIE | GMV-8 | 1968 | 2278647 2694014 | 18-5836 | 18-5907 | — |
| 225 | GMV-8 | 1967-1969 | 2278647 2694014 | 18-5836 | — | — |
| 228/230 | GMV-8 | 1977-1986 | 4765100 B525981 | 18-5816 | 18-5911 | 18-5966 |
| 228/230 | GMV-8 | 1977-1986 | 4765100 B525981 | 18-5816 | 18-5910 | 18-5966 |
| 228 MIE | GMV-8 | 1977-1980 | 4765100 5907057 | 18-5815 | 18-5908 | 18-5957 |
| 228 MIE | GMV-8 | 1977-1980 | 4765100 5907057 | 18-5815 | 18-5907 | 18-5957 |
| 230/5.0LX | GMV-8 | 1987-1995 | B525982 F600999 | 18-5816 | 18-5910 | 18-5966 |
| 230/5.0LX | GMV-8 | 1987-1995 | B525982 F600999 | 18-5817 | 18-5910 | 18-5966 |
| 230/5.0L MIE | GMV-8 | 1987-1988 | 5907058 B788151 | 18-5816 | 18-5908 | 18-5966 |
| 230/5.0L MIE | GMV-8 | 1987-1988 | 5907058 B788151 | 18-5816 | 18-5907 | 18-5966 |
| 5.0L | GMV-8 | 1998&Up | L015751 &Up | 18-5817 | 18-5913 | 18-5967 |
| 5.0L EFI | GMV-8 | 1998&Up | L015751 &Up | 18-5817 | 18-5913 | 18-5960 |
| 198 MIE | GMV-8 | 1977 | 4762210 6218461 | 18-5815 | 18-5908 | 18-5957 |
| 198 MIE | GMV-8 | 1977 | 4762210 6218461 | 18-5815 | 18-5907 | 18-5957 |
| 898 | GMV-8 | 1977-1982 | 4762210 6218461 | 18-5801 | 18-5911 | 18-5957 |
| 898 | GMV-8 | 1983-1984 | 621462 B525981 | 18-5816 | 18-5911 | 18-5966 |
| 898 | GMV-8 | 1983-1984 | 621462 B525981 | 18-5816 | 18-5910 | 18-5966 |
| 233 | Ford V-8 | 1975-1977 | 4173000 4902304 | 18-5801 | — | 18-5957 |
| 233 ME | Ford V-8 | 1975-1976 | 4173000 4775784 | 18-5836 | 18-5908 | 18-5957 |
| 233 MIE | Ford V-8 | 1975-1976 | 4173000 4775784 | 18-5836 | 18-5907 | 18-5957 |
| 250 MCM & MIE | GMV-8 | 1968-1969 | 2314301 2639854 | 18-5836 | 18-5908 | — |
| 250 MCM & MIE | GMV-8 | 1968-1969 | 2314301 2639854 | 18-5836 | 18-5907 | — |
| 250 | GMV-8 | 1977 | 4768000 4908849 | 18-5801 | 18-5911 | 18-5957 |
| 255 | Ford V-8 | 1973-1974 | 3258728 4175499 | 18-5802 | — | 18-5957 |
| 255 MIE | Ford V-8 | 1973-1974 | 3258728 4178299 | 18-5836 | 18-5908 | 18-5957 |
| 255 MIE | Ford V-8 | 1973-1974 | 3258728 4178299 | 18-5836 | 18-5907 | 18-5957 |
| 255 | GMV-8 | 1975-1976 | 4175500 4767999 | 18-5815 | 18-5911 | 18-5957 |
| 255 MIE | GMV-8 | 1975-1980 | 4175500 5907057 | 18-5815 | 18-5908 | 18-5957 |
| 255 MIE | GMV-8 | 1975-1980 | 4175500 5907057 | 18-5815 | 18-5907 | 18-5957 |
| 260 | GMV-8 | 1978-1982 | 4908850 6218461 | 18-5801 | 18-5911 | 18-5957 |
| 260 | GMV-8 | 1982-1986 | 6218462 B525981 | 18-5816 | 18-5911 | 18-5966 |
| 260 | GMV-8 | 1982-1986 | 6218462 B525981 | 18-5816 | 18-5910 | 18-5966 |
| 260/5.7L | GMV-8 | 1987-1995 | B525982 F600999 | 18-5816 | 18-5910 | 18-5966 |
| 260/5.7L | GMV-8 | 1987-1995 | B525982 F600999 | 18-5817 | 18-5910 | 18-5966 |
| 260/5.7L MIE | GMV-8 | 1987-1995 | 5907058 F746099 | 18-5816 | 18-5908 | 18-5966 |
| 260/5.7L MIE | GMV-8 | 1987-1995 | 5907058 F746099 | 18-5816 | 18-5907 | 18-5966 |
| 5.7L/LX | GMV-8 | 1996 | F601000 K001526 | 18-5817 | 18-5913 | 18-5966 |
| 5.7L/LX | GMV-8 | 1997&Up | K001527 &Up | 18-5817 | 18-5913 | 18-5967 |
| 5.7L/LX EFI | GMV-8 | 1995-1996 | F225560 K001505 | 18-5816 | 18-5913 | 18-5965 |
| 5.7L/LX EFI | GMV-8 | 1997 | K001506 K999999 | 18-5816 | 18-5913 | 18-5960 |
| 5.7L EFI | GMV-8 | 1998&Up | L010035 &Up | 18-5816 | 18-5913 | 18-5960 |
| 5.7L MIE | GMV-8 | 1994-1996 | F622151 K040306 | 18-5816 | 18-5908 | 18-5966 |
| 5.7LMIE | GMV-8 | 1994-1996 | F622151 K040306 | 18-5816 | 18-5907 | 18-5966 |
| 5.7L MIE | GMV-8 | 1977 & Up | K040307 & Up | 18-5817 | 18-5908 | 18-5967 |
| 5.7L EFI MIE | GMV-8 | 1997 | K040300 K999999 | 18-5816 | 18-5908 | 18-5960 |
| 5.7L Ski | GMV-8 | 1985-1995 | A338533 F775199 | 18-5816 | 18-5913 | 18-5966 |
| 5.7L Ski | GMV-8 | 1985-1995 | A338533 F775199 | 18-5816 | 18-5907 | 18-5966 |
| 5.7LSki | GMV-8 | 1996 | F775200 K040003 | 18-5817 | 18-5913 | 18-5966 |
| 5.7L Ski | GMV-8 | 1997 | K040004 K999999 | 18-5817 | 18-5913 | 18-5967 |
| 5.7L Ski | GMV-8 | 1998&Up | L002005 & Up | 18-5817 | 18-5913 | 18-5967 |
| 350 Mag. Alpha | GMV-8 | 1986-1995 | A635178 F600999 | 18-5816 | 18-5910 | 18-5966 |
| 350 Mag. Alpha | GMV-8 | 1987-1996 | B525982 K001526 | 18-5817 | 18-5910 | 18-5966 |
| 350 Mag. Alpha | GMV-8 | 1997 | K001527 K999999 | 18-5817 | 18-5913 | 18-5967 |
| 350 Mag. EFI & MR | GMV-8 | 1995-1996 | F415189 K001500 | 18-5816 | 18-5913 | 18-5965 |
| 350Maq.EFI&MPI | GMV-8 | 1997&Up | K001501 &Up | 18-5816 | 18-5913 | 18-5960 |
| 350 Mag.MPI MIE | GMV-8 | 1998&Up | L002008 & Up | 18-5816 | 18-5902 | 18-5960 |
| 350 Mag Ski | GMV-8 | 1991-1996 | D505450 K040399 | 18-5816 | 18-5913 | 18-5966 |
| 350 Mag Ski | GMV-8 | 1991-1996 | D505450 K040399 | 18-5817 | 18-5913 | 18-5966 |
| 350 Mag Ski | GMV-8 | 1997 | K040400 K999999 | 18-5817 | 18-5913 | 18-5967 |
| 350 Mag EFI Ski | GMV-8 | 1994-1997 | F215561 K999999 | 18-5816 | 18-5913 | 18-5965 |
| 350 Mag MPI Ski | GMV-8 | 1995-1996 | F350583 F799999 | 18-5816 | 18-5913 | 18-5965 |
| 350 Mag MPI Ski | GMV-8 | 1998 & Up | L002600 & Up | 18-5817 | 18-5913 | 18-5960 |
| Black Scorpion | GMV-8 | 1996 | F800000 K040000 | 18-5816 | 18-5913 | 18-5965 |
| Black Scorpion | GMV-8 | 1997&Up | K040001 & Up | 18-5816 | 18-5913 | 18-5960 |
| Black Scorpion | GMV-8 | 1997&Up | K040001 & Up | 18-5816 | 18-5913 | 18-5960 |
| 270 MCM & MIE | GMV-8 | 1969-1972 | 2851074 3385720 | 18-5836 | 18-5908 | 18-5957 |
| 270 MCM & MIE | GMV-8 | 1969-1972 | 2851074 3385720 | 18-5836 | 18-5907 | 18-5957 |
| 280 TRS | GMV-8 | 1975-1976 | 4176250 4770199 | L 18-5815 | 18-5911 | 18-5957 |
| 300 TR TEMPEST | GMV-8 | 1985-1986 | 6668677 B430367 | 18-5816 | 18-5902 | 18-5966 |
| 300 MR TEMPEST | GMV-8 | 1985-1986 | 6668677 B430367 | 18-5816 | 18-5919 | 18-5966 |
| 300 MR TEMPEST | GMV-8 | 1985-1986 | 6668677 B430367 | 18-5816 | 18-5913 | 18-5966 |
| 320 EFI | GMV-8 | 1987-1989 | A543604 C622418 | 18-5816 | 18-5913 | 18-5966 |
| 325 MCM & MIE | GMV-8 | 1968-1970 | 2278747 2761141 | 18-5836 | 18-5908 | — |
| 325 MCM & MIE | GMV-8 | 1968-1970 | 2278747 2761141 | 18-5836 | 18-5907 | — |
| 325 MCM & MIE | GMV-8 | 1970-1974 | 2761142 3780449 | 18-5836 | 18-5908 | 18-5957 |
| 325 MCM & MIE | GMV-8 | 1970-1974 | 2761142 3780449 | 18-5836 | 18-5907 | 18-5957 |
| 330 | GMV-8 | 1977-1981 | 4623115 6083144 | 18-5836 | 18-5913 | 18-5957 |
| 330 | GMV-8 | 1977-1981 | 4623115 6083144 | 18-5815 | 18-5913 | 18-5957 |
| 330 | GMV-8 | 1982-1987 | 6083145 B816540 | 18-5816 | 18-5908 | 18-5966 |
| 330 MIE | GMV-8 | 1977-1980 | 4623115 5889913 | 18-5836 | 18-5908 | 18-5957 |
| 330 MIE | GMV-8 | 1977-1980 | 4623115 5889913 | 18-5815 | 18-5907 | 18-5957 |
| 340/7.4L MIE w/BW | GMV-8 | 1981-1992 | 5889914 D715493 | 18-5816 | 18-5908 | 18-5966 |
| 340/7.4L MIE w/BW | GMV-8 | 1981-1992 | 5889914 D715493 | 18-5816 | 18-5907 | 18-5966 |
| 7.4L | GMV-8 | 1988-1991 | B771113 D603117 | 18-5816 | 18-5910 | 18-5966 |
| 7.4L | GMV-8 | 1988-1996 | B771113 F800699 | 18-5816 | 18-5910 | 18-5966 |
| 7.4L | GMV-8 | 1992-1997 | D603118 K999999 | 18-5817 | 18-5913 | 18-5966 |
| 7.4LX EFI & MPI | GMV-8 | 1996-1997 | F602010 K999999 | 18-5816 | 18-5913 | 18-5965 |
| 7.4L MPI | GMV-8 | 1998&Up | L010003 & Up | 18-5817 | 18-5913 | 18-5960 |
| 7.4L MIE | GMV-8 | 1989-1996 | C391564 F820141 | 18-5816 | 18-5908 | 18-5966 |
| 7.4L MIE | GMV-8 | 1992-1997 | D715494 K999999 | 18-5817 | 18-5908 | 18-5966 |
| 7.4L EFI & MPI MIE | GMV-8 | 1995-1997 | F563052 K999999 | 18-5816 | 18-5908 | 18-5965 |
| 7.4LMPIMIE | GMV-8 | 1998&Up | L002006 & Up | 18-5817 | 18-5908 | 18-5960 |
| 350 MIE | GMV-8 | 1974-1976 | 3780450 4623109 | 18-5836 | 18-5908 | 18-5957 |
| 350 MIE | GMV-8 | 1974-1976 | 3780450 4623109 | 18-5836 | 18-5907 | 18-5957 |
| 370 TRS | GMV-8 | 1978-1985 | 4179554 6721527 | 18-5815 | 18-5908 | 18-5957 |
| 370 TRS | GMV-8 | 1978-1985 | 4179554 6721527 | 18-5815 | 18-5908 | 18-5966 |
| 370 TRS | GM V-8 | 1985-1987 | 6721528 B714586 | 18-5816 | 18-5908 | 18-5966 |
| 390 MCM & MIE | GMV-8 | 1969-1970 | 2781129 3042731 | 18-5836 | 18-5908 | 18-5957 |
| 390 MCM & MIE | GMV-8 | 1969-1970 | 2781129 3042731 | 18-5836 | 18-5907 | 18-5957 |
| 400 TRS | GMV-8 | 1980-1986 | 4179554 B457644 | 18-5815 | 18-5908 | 18-5957 |
| 400 TRS | GMV-8 | 1980-1986 | 4179554 B457644 | 18-5815 | 18-5908 | 18-5966 |
| 420 | GMV-8 | 1987-1989 | A398941 B622418 | 18-5816 | 18-5908 | 18-5966 |
| 425 | GMV-8 | 1990-1992 | A398941 D937011 | 18-5816 | 18-5908 | 18-5966 |
| 440 TRS | GMV-8 | 1983-1986 | 4179554 B485220 | 18-5815 | 18-5908 | 18-5957 |
| 440 TRS | GMV-8 | 1983-1986 | 4179554 B485220 | 18-5815 | 18-5908 | 18-5966 |
| 450 | GMV-8 | 1995-1996 | F347100 F347277 | 18-5820 | 18-5913 | — |
| 454 Mag. | GMV-8 | 1986-1994 | A631894 F304999 | 18-5816 | 18-5913 | 18-5966 |
| 454 Mag. | GMV-8 | 1995-1997 | F305000 K999999 | 18-5817 | 18-5913 | 18-5966 |
| 454 Mag. MPI | GMV-8 | 1994-1997 | F115700 K999999 | 18-5816 | 18-5913 | 18-5965 |
| 454 Mag. MPI | GMV-8 | 1998&Up | L010029 &Up | 18-5816 | 18-5913 | 18-5960 |
| 454 Mag. MPI MIE | GMV-8 | 1996-1997 | F820100 K999999 | 18-5816 | 18-5913 | 18-5965 |
| 454 Mag. MPI MIE | GMV-8 | 1998&Up | L002200 & Up | 18-5816 | 18-5908 | 18-5960 |
| 454 EFI Ski | GMV-8 | 1995-1996 | F215800 F820099 | 18-5816 | 18-5913 | 18-5965 |
| 460 TRS | GMV-8 | 1983-1986 | 4179554 6181046 | 18-5815 | 18-5908 | 18-5957 |
| 460 TRS | GMV-8 | 1983-1986 | 4179554 6181046 | 18-5815 | 18-5908 | 18-5966 |
| 465 | GMV-8 | 1990-1994 | C849992 F213244 | 18-5816 | 18-5913 | 18-5966 |
| 465 | GMV-8 | 1990-1994 | C849992 F213244 | — | 18-5908 | — |
| 500 | GMV-8 | 1994-1997 | F213293 &Up | 18-5820 | 18-5913 | — |
| 500 | GMV-8 | 1994-1995 | F213293 &Up | 18-5820 | 18-5908 | — |
| 500 Bulldog | GMV-8 | 1990-1996 | C577254 & Up | 18-5820 | 18-5913 | — |
| 500 Bulldog | GMV-8 | 1990-1996 | C577254 & Up | 18-5816 | 18-5908 | 18-5966 |
| 502 Mag. Bravo | GMV-8 | 1990-1993 | C878221 F114528 | 18-5816 | 18-5913 | 18-5966 |
| 502 Mag. MPI | GMV-8 | 1993-1997 | D840650 K999999 | 18-5816 | 18-5913 | 18-5965 |
| 502 Mag. MPI | GMV-8 | 1998& Up | L017000 & Up | 18-5816 | 18-5913 | 18-5960 |
| 525 SC | GMV-8 | 1991-1993 | D456000 D763831 | 18-5816 | 18-5913 | 18-5966 |
| 525 SC | GMV-8 | 1991-1993 | D456000 D763831 | 18-5816 | 18-5908 | — |
| 525 SC | GMV-8 | 1993-1997 | D763871 & Up | 18-5820 | 18-5913 | 18-5966 |
| 525 SC | GMV-8 | 1993-1997 | D763871 & Up | 18-5820 | 18-5908 | — |
| 575 | GMV-8 | 1986-1992 | A677429 D763716 | 18-5816 | 18-5908 | 18-5966 |
| 600 SC | GMV-8 | 1991-1996 | D456489 F877642 | 18-5816 | 18-5908 | 18-5966 |
| 600 SC | GMV-8 | 1991-1996 | D456489 F877642 | 18-5820 | 18-5908 | — |
| 600 SC | GMV-8 | 1997 | K000227 & Up | 18-5820 | 18-5913 | — |
| 800 SC | GMV-8 | 1993-1996 | D763836 & Up | 18-5820 | 18-5908 | — |
| 8.2L MIE | GMV-8 | 1990-1996 | C878221 F819619 | 18-5816 | 18-5908 | 18-5966 |
| 8.2L MIE | GMV-8 | 1993-1996 | D857200 F819619 | 18-5817 | 18-5908 | 18-5966 |
| 8.2LMPIMIE | GMV-8 | 1996-1997 | F819620 K999999 | 18-5816 | 18-5908 | 18-5965 |
| 8.2LMPIMIE | GMV-8 | 1998&Up | L002450 & Up | 18-5816 | 18-5908 | 18-5960 |
| (1) for 12 3/4" dia Flywheel (2) for 14" dia flywheel (3) for permanent magnet models use 18-5919 (4) 55 amp up grade to 65 amp use 18-5965 (5) Black (6) for permanent magnet models use 18-5913 (7) Bravo drive (8) Firepower ignition (9) Ignition module on distributor (10) Ignition Module on exhaust elbow (11) LH rotation (12) NLA for models prior to S/N 4167000 (13) PG 260 (9 1/4" long) (14) PG260F1 (8-1/2" long) (15) RH rotation (16) standard ignition (17) Thinderbolt ignition (18) Thiunderbolt IV (19) Thunderbolt V (20) Transmission models |
||||||