Our goal is to help you obtain the correct parts on the first call. If you did not find the boat parts you were looking for or if you have any questions, please call us at 800-364-4637.
| HP | Year | Head Gasket | Low Comp. Gasket | Gasket Set | HP | Year | Head Gasket | Low Comp. Gasket | Gasket Set |
| 1.5 | 1968-70 | 18-2884 | — | — | 65 Jet | 1991-95 | 18-2956 | 18-3898 | 18-4303-1 |
| 2, Colt,Jr. | 1971-90 | 18-2884 | — | — | 70 | 1974-76 | 18-2960 | 18-3895 | 18-4300 |
| 2.5,3,4,4.5, | 1981-93 | 18-2888 | — | — | 70 | 1977-85 | 18-2960 | 18-3895 | 18-4302 |
| Ultra,Excel 4 | 70 | 1986-97 | 18-3836 | — | — | ||||
| 3 | 1957-68 | 18-3841-1 | — | — | 75 | 1960-65 | 18-2959 | — | — |
| 4 | 1969-80 | 18-3841-1 | — | — | 75 | 1975 | 18-2960 | 18-3895 | 18-4300 |
| 4.5 | 1980 | 18-3841-1 | — | — | 75 | 1977-88 | 18-2960 | 18-3895 | 18-4302 |
| 5 | 1965-68 | 18-2961 | — | — | 80 | 1966-67 | 18-2959 | — | — |
| 5 | 1984-95 | 18-3800 | — | — | 80 Jet | 1991-96 | 18-2956 | 18-2956 | 18-4303-1 |
| 5.5 | 1957-58 | 18-2885 | — | — | 85 | 1968-72 | 18-2959 | — | — |
| 5.5 | 1959-64 | 18-2961 | — | — | 85 | 1979-80,91-95 | 18-2956 | 18-3898 | 18-4303-1 |
| 6 | 1965-79 | 18-2961 | — | — | 88 | 1987-95 | 18-2956 | 18-3898 | 18-4303-1 |
| 6 | 1984-95 | 18-3800 | — | — | 90 | 1964-65 | 18-2959 | — | — |
| 6.5 Comm. | 1989-90 | 18-3800 | — | — | 90 | 1981-95 | 18-2956 | 18-3898 | 18-4303-1 |
| 7.5 | 1957-58 | 18-2952 | — | — | 100 | 1966-72 | 18-2959 | — | — |
| 7.5 | 1980-93 | 18-3800 | — | — | 100 OO | 1979-95 | 18-2956 | 18-3898 | 18-4303-1 |
| 8 | 1984-95 | 18-3800 | — | — | 1600CC | 1988 | 18-2956 | 18-3898 | 18-4303-1 |
| 9.5 | 1964-73 | 18-2950 | — | — | 110 | 1986-89 | 18-2956 | 18-3898 | 18-4303-1 |
| 9.9 | 1974-92 | 18-2963 | — | 18-4306 | 115 | 1969-70 | 18-2959 | — | — |
| 10 Comm. | 1989-90 | 18-2963 | — | 18-4306 | 115 | 1973-77 | 18-2956 | 18-3898 | 18-4301 |
| 14 | 1988-90 | 18-2963 | — | 18-4306 | 115 | 1978-95 | 18-2956 | 18-3898 | 18-4303-1 |
| 15 | 1974-92 | 18-2963 | — | 18-4306 | 120 | 1985-87 | 18-3837 | — | 18-4310 |
| 18 | 1959-73 | 18-2962 | — | — | 120 | 1988-94 | 18-3866 | — | 18-4322 |
| 18 Jet | 1995-98 | 18-3803 | — | 18-4307 | 125 Comm. | 1992-95 | 18-3866 | — | 18-4322 |
| 20 | 1981-99 | 18-3803 | — | 18-4307 | 130 | 1995-98 | 18-3866 | — | 18-4322 |
| 25 | 1969-76 | 18-2962 | — | — | 135 | 1973-76 | 18-2956 | 18-3898 | 18-4301 |
| 25 | 1977-78 | 18-2954 | — | — | 140 | 1977 | 18-2956 | 18-3898 | 18-4301 |
| 25 6 | 1979-03 | 18-3803 | — | 18-4305 | 140 | 1978-84 | 18-2956 | 18-3898 | 18-4303-1 |
| 28 | 1986-96 | 18-3803 | — | 18-4307 | 140 | 1985-87 | 18-3837 | — | 18-4310 |
| 30 6 | 1984-03 | 18-3803 | — | 18-4307 | 140 | 1988-94 | 18-3866 | — | 18-4322 |
| 33 | 1965-70 | 18-2951 | — | — | 150 | 1973-91 | 18-2964 | 18-3896 | 18-4304 |
| 35 | 1957-58 | 18-2951 | — | — | 155 Comm. | 1984-92 | 18-2964 | 18-3896 | 18-4304 |
| 35 | 1976-78 | 18-2954 | — | — | 2500CC | 1988 | 18-2964 | 18-3896 | 18-4304 |
| 35 | 1979-88 | 18-3803 | — | 18-4307 | 175 | 1977-83 | 18-2964 | 18-3896 | 18-4304 |
| 35 © | 1987 | 18-3802 | — | 18-4305 | 175 | 1986-91 | 18-3801 | 18-3897 | 18-4309 |
| 40 | 1960-80 | 18-2957 | — | — | 185 | 1984-85 | 18-2964 | 18-3896 | 18-4304 |
| 40 Comm. | 1981-90 | 18-2957 | — | 18-4324 | 185 | 1990-93 | 18-3839 | — | 18-4323 |
| 40 | 1984-97 | 18-3802 | — | 18-4305 | 200 | 1976-83 | 18-2964 | 18-3896 | 18-4304 |
| 40 Comm. | 1994-97 | 18-3802 | — | 18-4305 | 200 | 1986-87 | 18-3838 | — | 18-4308 |
| 45 Comm. | 1985-97 | 18-3802 | — | 18-4305 | 200 OO | 1988-93 | 18-3839 | — | 18-4323 |
| 45SS | 1987-90 | 18-3802 | — | — | 225 | 1986-87 | 18-3838 | — | 18-4308 |
| 48 | 1987-97 | 18-3802 | — | 18-4305 | 225 | 1988-93 | 18-3839 | — | 18-4323 |
| 50 | 1958-59 | 18-2955 | — | — | 235 | 1978-79 | 18-2964 | 18-3896 | — |
| 50 | 1971-75 | 18-2958 | — | 235 | 1980-85 | 18-3801 | 18-3897 | 18-4309 | |
| 50 | 1979-80 | 18-3802 | — | 18-4318 | 250/300 | 1990-93 | 18-3885 (1) | — | — |
| 50 | 1981-97 | 18-3802 | — | 18-4305 | 275/3.6L | 1985-87 | 18-3840 | — | — |
| 55 | 1968-69 | 18-2960 | 18-3895 | — | OMC SEADRIVE | ||||
| 55 | 1977-79 | 18-3802 | — | 18-4318 | HP | Year | Head Gasket | Low Comp. Gasket |
Gasket Set |
| 55 | 1980-97 | 18-3802 | — | 18-4305 | 1.6L | 1983-90 | 18-2956 | 18-3898 | 18-4303 |
| 55 | 1995 | 18-3802 | — | — | 1.8L | 1987 | 18-3837 | - | - |
| 60 | 1970-71 | 18-2960 | 18-3895 | — | 2.0L | 1988-90 | 18-3837 | - | 18-4322 |
| 60 | 1980-85 | 18-3802 | — | 18-4305 | 2.5L | 1982,84-85 | 18-2964 | 18-3896 | 18-4304 |
| 60 | 1986-88 | 18-2960 | 18-3895 | 18-4302 | 2.6L | 1982-86 | 18-3801 | 18-3897 | - |
| 60 | 1989-97 | 18-3836 | — | 18-4321 | 2.7L | 1987 | 18-3838 | - | - |
| SS(1)60 | 1989-90 | 18-3836 | — | — | 3.0L | 1988-90 | 18-3839 | - | - |
| 65 | 1968 | 18-2955 | — | — | 3.6L | 1987 | 18-3840 | - | - |
| 65 | 1972-73 | 18-2960 | 18-3895 | 18-4300 | |||||
| 65 Comm. | 1984-86 | 18-2960 | — | 18-4302 | |||||
| 65 Comm. | 1987-95 | 18-3836 | — | 18-4321 | |||||
| (1) (1)wo head gaskets required per engine ® 1976 A Suffix models only 00 Head Gasket Not Available in Gasket Set | |||||||||
| (2) 1976 G & H Suffix models only (5) DR,DE,D(1) Models only | |||||||||
|
(3) Commercial models also (6) D Suffix models only |
|||||||||