Our goal is to help you obtain the correct parts on the first call. If you did not find the part you were looking for or if you have any questions, please call us at 800-364-4637.
MENTION THAT YOU VISITED OUR WEBSITE AND GET AN ADDITIONAL DISCOUNT ON YOUR PARTS.
| HP | Years | Thermostat Kit | Thermostat | Valve | Valve Seat | Valve Diaghragm | Valve Retainer | Valve Cup | Valve Spring | Grommet |
| 5 | 1965-68, 1986 | 18-3672 | 18-3543 | |||||||
| 5.5 | 1959-64 | 18-3672 | 18-3543 | — | — | — | — | — | — | — |
| 6 | 1965-79, 1986 | 18-3672 | 18-3543 | _ | _ | _ | _ | |||
| 7.5 | 1980-86 | 18-3672 | 18-3543 | — | — | — | — | — | — | — |
| 8 | 1986 | 18-3672 | 18-3543 | — | — | — | — | — | — | — |
| 9.5 | 1964-73 | 18-3672 | 18-3543 | — | — | — | — | — | — | — |
| 9.9 | 1974-86 | 18-3672 | 18-3543 | — | — | — | — | — | — | — |
| 10 | 1959-63 | 18-3672 | 18-3543 | — | — | — | — | — | — | — |
| 15 | 1974-86 | 18-3672 | 18-3543 | — | — | — | — | — | — | — |
| 18 | 1959-73 | 18-3672 | 18-3543 | — | — | — | — | — | — | — |
| 20 | 1981-94 | 18-3672 | 18-3543 | — | — | — | — | — | — | — |
| 25 (1) | 1969-94 | 18-3672 | 18-3543 | — | — | — | — | — | — | — |
| 28 | 1989-94 | 18-3672 | 18-3543 | — | — | — | — | — | — | — |
| 30 | 1986-94 | 18-3672 | 18-3543 | — | — | — | — | — | — | — |
| 35 | 1959, 1976-94 | 18-3672 | 18-3543 | _ | _ | _ | _ | _ | ||
| 40 | 1960-69 | 18-3672 | 18-3543 | — | — | — | — | — | — | — |
| 45 | 1989-92 (2) | 18-3672 | 18-3543 | — | — | — | — | — | — | — |
| 50 | 1971-75, 1979, 1981-86 | 18-3672 | 18-3543 | |||||||
| 55 | 1976-92 (3) | 18-3672 | 18-3543 | — | — | — | — | — | — | — |
| 60 | 1969-70 | 18-3669 | 18-3557 | — | — | — | — | — | — | — |
| 60 | 1980-86 | 18-3672 | 18-3543 | — | — | — | — | — | — | — |
| 60, 60TTL | 1993 | — | 18-3561 | — | — | — | — | — | — | — |
| 65 | 1971-73 | 18-3669 | 18-3557 | — | — | — | — | — | — | — |
| 65 | 1993 | — | 18-3561 | — | — | — | — | — | — | — |
| 65C | 1984-86 | 18-3669 | 18-3557 | — | — | — | — | — | — | — |
| 65 Jet | 1994-95 | 18-3673 | 18-3543 | 18-3564 | — | — | — | — | 18-1243 | 18-2391 |
| 70 | 1974-86 | 18-3669 | 18-3557 | — | — | — | — | — | — | — |
| 70,7OTTL | 1993 | — | 18-3561 | — | — | — | — | — | — | — |
| 75 | 1978-88 | 18-3669 | 18-3557 | — | — | — | — | — | — | — |
| 80 Jet | 1994-95 | 18-3673 | 18-3543 | 18-3564 | — | — | — | — | 18-1243 | 18-2391 |
| 85 | 1978-80 | 18-3673 | 18-3543 | 18-3564 | — | — | — | — | 18-1243 | 18-2391 |
| 85 | 1993-95 | 18-3673 | 18-3543 | 18-3564 | — | — | — | — | 18-1243 | 18-2391 |
| 88 | 1987-95 | 18-3673 | 18-3543 | 18-3564 | — | — | — | — | 18-1243 | 18-2391 |
| 90 (4) | 1983-95 | 18-3673 | 18-3543 | 18-3564 | — | — | — | — | 18-1243 | 18-2391 |
| 90 Jet | 1994 | 18-3673 | 18-3543 | 18-3564 | — | — | — | — | 18-1243 | 18-2391 |
| 100 | 1979-80 | 18-3673 | 18-3543 | 18-3564 | — | — | — | — | 18-1243 | 18-2391 |
| 100 | 1990-95 | 18-3673 | 18-3543 | 18-3564 | — | — | — | — | 18-1243 | 18-2391 |
| 100 Comm | 1984-95 | 18-3673 | 18-3543 | 18-3564 | — | — | — | — | — | — |
| 110 | 1985-89 | 18-3673 | 18-3543 | 18-3564 | — | — | — | — | 18-1243 | 18-2391 |
| 112 | 1994-95 | 18-3673 | 18-3543 | 18-3564 | — | — | — | — | 18-1243 | 18-2391 |
| 115 (4) | 1978-95 | 18-3673 | 18-3543 | 18-3564 | — | — | — | — | 18-1243 | 18-2391 |
| 120 | 1988-91 | — | — | — | — | 18-1222 | — | 18-1221 | — | — |
| 140 | 1978-85 | 18-3673 | 18-3543 | 18-3564 | — | — | — | — | 18-1243 | 18-2391 |
| 140 | 1988-91 | — | — | — | — | 18-1222 | — | 18-1221 | — | — |
| 150 | 1978-91 | 18-3672 | 18-3543 | 18-3563 | 18-1219 | 18-3567 | 18-3565 | 18-3562 | 18-1243 | 18-0182 |
| 155 | 1984-91 | 18-3672 | 18-3543 | 18-3563 | 18-1219 | 18-3567 | 18-3565 | 18-3562 | 18-1243 | 18-0182 |
| 175 | 1977-91 | 18-3672 | 18-3543 | 18-3563 | 18-1219 | 18-3567 | 18-3565 | 18-3562 | 18-1243 | 18-0182 |
| 185 | 1984-85 | 18-3672 | 18-3543 | 18-3563 | 18-1219 | 18-3567 | 18-3565 | 18-3562 | 18-1243 | 18-0182 |
| 200 | 1977-83 | 18-3672 | 18-3543 | 18-3563 | 18-1219 | 18-3567 | 18-3565 | 18-3562 | 18-1243 | 18-0182 |
| 200 | 1988-93 | — | — | — | — | 18-1222 | 18-3565 | 18-1221 | — | — |
| 225 | 1988-93 | — | — | — | — | 18-1222 | 18-3565 | 18-1221 | — | — |
| 235 | 1978-85 | 18-3672 | 18-3543 | 18-3563 | 18-1219 | 18-3567 | 18-3565 | 18-3562 | 18-1243 | 18-0182 |
| (1) all 1989-91 models except DR&DT (2) Commercial (3) Commercial also (4) Except 60 degree models (5) For complete Thermostat Kit including gaskets & springs use 18-3674 |
||||||||||