Our goal is to help you obtain the correct parts on the first call. If you did not find the part you were looking for or if you have any questions, please call us at 800-364-4637.
MENTION THAT YOU VISITED OUR WEBSITE AND GET AN ADDITIONAL DISCOUNT ON YOUR PARTS.
| H.P. | Years | Starter# | OE Part# | O.E.# | Drive(2) Assembly | O.E.# | Tooth Count | Drive(2) Brush Kit | O.E.# |
| 9,9/15 | 1974-92 | | 386430 | 395264 | | 319977 | 10 | NA | NA |
| 9.9/15 | 1993&Up | 18-5617 | 586274 | 395264 | | 319977 | 10 | NA | NA |
| 9.9/15 | 1997&Up 4 stroke | | 584613 | NSS | 18-5679 | 585267 | 10 | 18-5697 | 385952 |
| 20 (7) | 1985-88 | 18-5629 | 586278 | 393354 | 18-5655 | 321648 | 11 | 18-5697 | 385952 |
| 20 thru 30 (7) | 1993-98 | 18-5629 | 586278 | 393354 | 18-5655 | 321648 | 11 | 18-5697 | 385952 |
| 25 thru 35 (7) | 1977-88 | 18-5629 | 586278 | NSS | 18-5655 | 321648 | 11 | 18-5697 | 385952 |
| 20 thru 30 (5) | 1989-92 | 18-5627 | 585059 | 393354 | 18-5671 | 384781 | 9 | 18-5697 | 385952 |
| 25 thru 35 | 1997-99 3 cylinders | 18-5631 | 586277 | 586100 | NSS (1) | NSS | 10 | 18-5697 | 385952 |
| 40-50 | 1984-88 | 18-5630 | 586280 | NSS | 18-5671 | 384781 | 9 | 18-5697 | 385952 |
| 50 | 1972 | 18-5630 | 586280 | NSS | 18-5671 | 585269 | 9 | 18-5697 | 385952 |
| 40-50 (1) | 1989-99 | 18-5624 | 586279 | NSS | 18-5678 | 585269 | 9 | 18-5697 | 385952 |
| 55 | 1978 | 18-5630 | 586280 | NSS | 18-5678 | 585269 | 9 | 18-5697 | 385952 |
| 60 | 1985 2 cylinders | 18-5630 | 586280 | NSS | 18-5678 | 585269 | 9 | 18-5697 | 385952 |
| 50 | 1985-99 3 cylinders | 18-5635 | 586281 | NSS | 18-5678 | 585269 | 9 | 18-5697 | 385952 |
| 55 | 1969 | 18-5635 | 586281 | NSS | 18-5678 | 585269 | 9 | 18-5697 | 385952 |
| 60 | 1971 | 18-5635 | 586281 | NSS | 18-5671 * | 384781 | 9 | 18-5697 | 385952 |
| 60 | 1986-01 3 cylinders | 18-5635 | 586281 | NSS | 18-5678 | 585269 | 9 | 18-5697 | 385952 |
| 65 | 1985-01 3 cylinders | 18-5635 | 586281 | NSS | 18-5678 | 585269 | 9 | 18-5697 | 385952 |
| 70,75 | 1980-01 | 18-5635 | 586281 | NSS | 18-5678 | 585269 | 9 | 18-5697 | 385952 |
| 85 thru 115 | 1973-99 crossflows | 18-5634 | 586283 | NSS | 18-5679 | 586100 | 10 | 18-5697 | 385952 |
| 90,115 | 1995-99 looper | 18-5632 | 586284 | NA | NA | NA | NA | 18-5697 | 385952 |
| 120 thru 140 | 1985-94 | 18-5628 | 586285 | NSS | 18-5679 | 586100 | 10 | 18-5697 | 385952 |
| 130 | 1995-99 | 18-5628 | 586285 | NSS | 18-5679 | 586100 | 10 | 18-5697 | 385952 |
| V-6 Crossflow | 1976-92 | 18-5600 | 586288 | 393285 | 18-5674 | 387683 | 8 | 18-5697 | 385952 |
| 150,175 60° | 1991-99 loopers | 18-5612 | 586286 | NA | NA | NA | NA | 18-5697 | 385952 |
| 150 thru 175 V-6 | 1997-03 | 18-5612 | 586287 | NSS | NSS | NA | NA | NA | 433850 |
| 200 thru 300 | 1986-Up std. rotation | 18-5619 | 586411 | 397375 | NA | NA | 10 | 18-5697 | 385952 |
| Note: Some starters will replace Prestolite versions however replacement parts are for Bosch versions only. NSS Not sold separately (1) Drive kit includes drive assembly with clip style retainer (2) Drive kits, drive assemblies, and brush sets offered are for "Bosch Style" starters only. (5) With 9 tooth pinion (7) For Bosch models *Starter drive retained with nut |
|||||||||