Our goal is to help you obtain the correct parts on the first call. If you did not find the part you were looking for or if you have any questions, please call us at 800-364-4637.
MENTION THAT YOU VISITED OUR WEBSITE AND GET AN ADDITIONAL DISCOUNT ON YOUR PARTS.
| Model | Year | Starter Solenoid | Trim Solenoid Relay |
| 9.9/15 | 1991-92 | 18-5813 | N/A |
| 18 | 1957-59 | 18-5807 | N/A |
| 20 (1) | 1981-92 | 18-5808 | N/A |
| 25 (1) | 1972-92 | 18-5808 | N/A |
| 28 | 1987-92 | 18-5808 | N/A |
| 30 (1) | 1984-92 | 18-5808 | N/A |
| 33 | 1965-67 | 18-5807 | N/A |
| 33 | 1968-70 | 18-5808 | N/A |
| 35 | 1957-59 | 18-5807 | N/A |
| 35 | 1976-88 | 18-5808 | N/A |
| 40 | 1960-66 | 18-5807 | N/A |
| 40 | 1967-92 | 18-5808 | N/A |
| 45 (2) | 1989-92 | 18-5808 | N/A |
| 45SS | 1988-90 | 18-5808 | N/A |
| 48 | 1987-92 | 18-5808 | N/A |
| 50 | 1958-59 | 18-5807 | N/A |
| 50 | 1971-79 | 18-5808 | N/A |
| 50 | 1981-83 | 18-5808 | |
| 50 | 1984-92 | 18-5808 | N/A |
| 55 | 1968-80 | 18-5808 | N/A |
| 55 | 1981 | 18-5808 | |
| 55 (2) | 1989-92 | 18-5808 | N/A |
| 60 | 1964*66 | 18-5807 | N/A |
| 60 | 1967-80 | 18-5808 | N/A |
| 60 | 1981-83 | 18-5808 | |
| 60 | 1984-92 | 18-5808 | 18-5705 |
| SST60 | 1989-90 | 18-5808 | 18-5705 |
| 65 (3) | 1968-73 | 18-5808 | N/A |
| 65 (3) | 1985-92 | 18-5808 | 18-5705 |
| 70 | 1961 | 18-5807 | N/A |
| 70 | 1974-80 | 18-5808 | N/A |
| 70 | 1981 | 18-5808 | 18-5814 |
| 70 | 1982-92 | 18-5808 | 18-5705 |
| 75 | 1960-64 | 18-5807 | N/A |
| 75 (4) | 1965 | 18-5807 | N/A |
| 75 (5) | 1965 | 18-5808 | N/A |
| 75 | 1975-80 | 18-5808 | N/A |
| 75 | 1981 | 18-5808 | 18-5814 |
| 75 | 1982-88 | 18-5808 | 18-5705 |
| 80 (4) | 1966 | 18-5807 | N/A |
| 80 (5) | 1966 | 18-5808 | N/A |
| 80 | 1967 | 18-5808 | N/A |
| 85 | 1968-75 | 18-5808 | N/A |
| 85 | 1976-80 | 18-5808 | 18-5814 |
| 85 | 1991-92 | 18-5808 | 18-5705 |
| 88 | 1987-92 | 18-5808 | 18-5705 |
| 90 | 1964 | 18-5807 | N/A |
| 90 | 1965 | 18-5808 | N/A |
| 90 | 1981 | 18-5808 | 18-5814 |
| 90 | 1982-92 | 18-5808: | 18-5705 |
| 100 | 1966-72 | 18-5808 | N/A |
| 100 | 1979-80 | 18-5808 | 18-5814 |
| 100 (2) | 1984-92 | 18-5808 | 18-5705 |
| 1600CC (2) | 1988 | 18-5808 | 18-5705 |
| 110 | 1986-89 | 18-5808 | 18-5705 |
| 115 | 1969-75 | 18-5808 | N/A |
| 115 | 1976-81 | 18-5808 | 18-5814 |
| 115 | 1982-92 | 18-5808 | 18-5705 |
| 120 | 1985-92 | 18-5808 | 18-5705 |
| 125 (3) | 1971-81 | 18-5808 | N/A |
| 125 (3) | 1982-92 | 18-5808 | 18-5705 |
| 135 | 1973 | 18-5808 | N/A |
| 135 | 1974-75 | 18-5808 | |
| 135 | 1976 | 18-5808 | 18-5814 |
| 140 | 1977-81 | 18-5808 | 18-5814 |
| 140 | 1982-92 | 18-5808 | 18-5705 |
| 150 | 1979-81 | 18-5808 | 18-5814 |
| 150 | 1982-92 | 18-5808 | 18-5705 |
| 155 (2) | 1984-92 | 18-5808 | 18-5705 |
| 2500CC | 1988 | 18-5808 | 18-5705 |
| 175 | 1977-81 | 18-5808 | 18-5814 |
| 175 | 1982-92 | 18-5808 | 18-5705 |
| 185 | 1984-92 | 18-5808 | 18-5705 |
| 200 | 1976-81 | 18-5808 | 18-5814 |
| 200 (3) | 1982-92 | 18-5808 | 18-5705 |
| 225 | 1986-92 | 18-5808 | 18-5705 |
| 235 | 1978-81 | 18.5808 | 18-5814 |
| 235 | 1982-85 | 18-5808 | 18-5705 |
| 250 | 1991-92 | 18-5808 | 18-5705 |
| 275 | 1985-88 | 18-5808 | 18-5705 |
| 3.6L/300 | 1985-92 | 18-5808 | 18-5705 |
| (1) Electric start only (2) Commercial models (3) Also commercial models (4) w/o electric shift (5) w/electric shift (6) Items ending in "D" are Display Packaged - Regular number is Non-Display |
|||