Our goal is to help you obtain the correct parts on the first call. If you did not find the boat parts you were looking for or if you have any questions, please call us at 800-364-4637.
| Model | Year | Part# | Model | Year | Part# | Model | Year | Part# |
| 2.5 | 1987-88 | 18-7823 | 30/35 | 1976-86 | 18-7820 | 65 (1) | 1990 | 18-7821 |
| 4 | 1981-Up | 18-7823 | 35 | 1958-59 | 18-7801 | 65 Comm | 1984 | 18-7820 |
| 4 0 Deluxe | 1992-93 | 18-7823 | 40 | 1960-64 | 18-7801 | 65 Comm | 1988-89 | 18-7821 |
| 4,5 | 1982-87 | 18-7823 | 40 | 1987 | 18-7821 | 70/75 | 1982-84 | 18-7820 |
| 5 | 1985-93 | 18-7823 | 40 | 1990-Up | 18-7800 | 70 | 1990 | 18-7821 |
| 6 | 1986-93 | 18-7823 | 40 (2) | 1970-78 | 18-7820 | 75 | 1960-65 | 18-7801 |
| 6.5 | 1989-90 | 18-7823 | 40/50 | 1988-89 | 18-7822 | 80 | 1966-67 | 18-7801 |
| 7,5 | 1982-83 | 18-7823 | 45 | 1958-59 | 18-7801 | 85 | 1978-83 | 18-7820 |
| 8 | 1984-93 | 18-7823 | 45/48/50(2)(3) | 1989 | 18-7822 | 88 | 1987 | 18-7821 |
| 9.9/15 | 1981 | 18-7820 | 45/48/50(2)(3) | 1990-up | 18-7800 | 88/90/110 | 1988-89 | 18-7821 |
| 9.9/15 | 1982-Up | 18-7823 | 45/55 | 1985-86 | 18-7821 | 88/90/100/115 (1) | 1990 | 18-7821 |
| 9.9 Electric & 15 | 1987-89 | 18-7821 | ||||||
| 45/55 45/55 Comm (1) | 1987 1989-90 | 18-7821 | 88/100/125 | 1990-Up | 18-7800 | |||
| 9.9 Electric & 15 | 1990-Up | 18-7800 | ||||||
| 90 | 1964-65 | 18-7801 | ||||||
| 1O/14 | 1989-90 | 18-7823 | ||||||
| 14 | 1988 | 18-7823 | 48 | 1987 | 18-7821 | 90/115 | 1978-83 | 18-7820 |
| 20/25 | 1977-86 | 18-7820 | 48 | 1988 | 18-7822 | 90/115/140 | 1982 | 18-7820 |
| 20 Thru 30 | 1990-Up | 18-7800 | 48/50 (1) | 1990 | 18-7822 | 100 | 1966 | 18-7801 |
| 20/25/30 | 1987 | 18-7821 | 50 | 1958-59 | 18-7801 | 100 Comm | 1989-90 | 18-7821 |
| 20/25/30 | 1988-89 | 18-7822 | 50 | 1987 | 18-7821 | 125 Comm | 1989-90 | 18-7821 |
| 20/25/30 Rope | 1990 | 18-7822 | 50/60 | 1982-84 | 18-7820 | V4 140 | 1978-83 | 18-7820 |
| 20/30/35 Remote | 1990 | 18-7822 | 55 | 1983 | 18-7820 | 150/175/200 | 1982 | 18-7820 |
| 20/35 Rope | 1989 | 18-7822 | 55 Comm | 1984 | 18-7820 | V6 150/175 | 1983 | 18-7820 |
| 25 Comm | 1982 | 18-7820 | 55 Thru 75 | 1970-78 | 18-7820 | 155 Comm | 1989-90 | 18-7821 |
| 25 Comm | 1988-90 | 18-7822 | 60 | 1964-67 | 18-7801 | V6 235 | 1983 | 18-7820 |
| 28 | 1962-63 | 18-7801 | 60 | 1988 | 18-7821 | 2,6 | 1984 | 18-7821 |
| 28 | 1987 | 18-7821 | 65 | 1985-87 | 18-7820 | 3 | 1991-93 | 18-7823 |
| (1) Early production pump (2) Two stroke (3) Not VRO (Variable Ratio Oiling) |
||||||||