Our goal is to help you obtain the correct parts on the first call. If you did not find the part you were looking for or if you have any questions, please call us at 800-364-4637.
MENTION THAT YOU VISITED OUR WEBSITE AND GET AN ADDITIONAL DISCOUNT ON YOUR PARTS.
| Horsepower | Year | Impeller | Impeller Plate | Plate & Cup | Cup | Repair Kit | Pump Kit w/o Hsg. | Pump Kit W/Hsg. | Housing Kit |
| 2 Jr, Colt | 1985-90 | 18-3090 | — | — | — | — | — | — | — |
| 2.5 | 1987-06 | 18-3015 | — | — | — | — | — | — | — |
| 3 | 1952-78 | 18-3001 | — | — | — | 18-3201 | — | — | — |
| 3.5 | 1987-06 | 18-3015 | — | — | — | . — | — | _ | — |
| 4 | 1969-72 | 18-3001 | — | — | — | 18-3201 | — | — | — |
| 4 (7) | 1973-83 | 18-3001 | . — | — | — | 18-3201 | — | _ | — |
| 4 (8) | 1976-80 | 18-3090 | — | — | — | — | — | — | — |
| 4 Deluxe | 1980-97 | 18-3091 | — | — | — | — | . — | — | — |
| 4 Ultra Excel | 1987-06 | 18-3015 | — | — | — | — | — | — | — |
| 4.5 | 1980-97 | 18-3091 | — | — | — | — | — | — | — |
| 5 | 1965-68 | 18-3001 | — | — | — | — | — | — | — |
| 5 (4-Stroke) | 1998-Up | 18-3091 | — | — | — | — | — | — | — |
| 5.5 | 1954-64 | 18-3001 | 18-3102 | — | — | 18-3202 | — | — | — |
| 6 | 1952-78 | 18-3001 | 18-3102 | — | — | 18-3202 | — | — | — |
| 6 | 1979 | 18-3090 | _ | — | — | — | — | — | — |
| 6 | 1984-97 | 18-3091 | — | — | — | — | — | — | — |
| 6 (4-Stroke) | 1998-Up | 18-3091 | — | — | — | — | — | — | — |
| 7.5 | 1954-58 | 18-3001 | 18-3102 | — | — | 18-3202 | — | — | — |
| 8 (2-Stroke) | 1986-97 | 18-3091 | — | — | — | — | — | — | — |
| 9.5 | 1964-73 | 18-3003 | 18-3102 | — | — | — | 18-3402 | — | — |
| 10 | 1958-63 | 18-3003 | 18-3102 | — | — | _ | 18-3402 | — | — |
| 10 | 1949-57 | 18-3002 | 18-3103 | — | — | 18-3203 | 18-3377 | — | — |
| 9.9/15 | 1974-Up | 18-3050 | 18-3178 | — | 18-3179 | — | 18-3400 | 18-3327 | 18-3180 |
| 9.9/15 (4-Stroke) | 1995-Up | 18-3050 | 18-3178 | — | 18-3179 | — | 18-3400 | 18-3327 | 18-3180 |
| 15,18 | 1953-65 | 18-3002 | — | — | — | 18-3203 | 18-3377 | — | — |
| 20 | 1966-73 | 18-3002 | — | — | — | 18-3203 | 18-3377 | — | — |
| 20 | 1982-84 | 18-3051 | — | — | 18-3358 | — | 18-3401 | 18-3383 | 18-3363 |
| 20 | 1985-Up | 18-3051 | 18-3359 | — | 18-3358 | — | 18-3381 | 18-3382 | 18-3367 |
| 25 | 1951-55 | 18-3006 | — | — | — | — | — | — | — |
| 25 | 1969-78 | 18-3002 | 18-3103 | — | — | 18-3203 | 18-3377 | — | — |
| 25 | 1979-84 | 18-3051 | — | — | 18-3358 | — | 18-3401 | 18-3383 | 18-3363 |
| 25 | 1985-Up | 18-3051 | 18-3359 | — | 18-3358 | — | 18-3381 | 18-3382 | 18-3367 |
| 28 | 1962-64 | 18-3006 | — | — | — | — | . — | — | — |
| 28 | 1978-Up | 18-3051 | — | — | 18-3358 | — | 18-3401 | 18-3383 | 18-3363 |
| 30 | 1951-57 | 18-3006 | — | — | — | — | — | — | — |
| 30 | 1984-Up | 18-3051 | 18-3359 | — | 18-3358 | — | 18-3381 | 18-3382 | 18-3367 |
| 33 | 1962-71 | 18-3006 | _ | — | — | — | — | — | — |
| 35 | 1951-57 | 18-3006 | — | — | — | — | — | — | — |
| 35 | 1958-59 | 18-3083 | — | — | — | — | — | — | — |
| 35 | 1976-77 | 18-3006 | _ | — | — | — | — | — | — |
| 35 | 1978-79 | 18-3051 | — | — | — | — | 18-3238 | — | — |
| 35 | 1980-82 | 18-3051 | N/A | — | 18-3358 | — | — | 18-3382 | 18-3367 |
| 35 | 1983-Up | 18-3051 | 18-3359 | — | 18-3358 | — | — | — | — |
| 35 Jet | 1992-93 | 18-3104 | — | — | — | — | 18-3394 | — | — |
| 40 | 1960-70 | 18-3083 | — | — | — | — | — | — | — |
| 40 | 1971-73 | 18-3006 | — | — | — | — | — | — | — |
| 40 Comm. | 1981-90 | 18-3366 | 18-3352 | — | — | _ | 18-3379 | — | — |
| 40 | 1984-85 | 18-3055 | 18-3343 | — | — | — | 18-3385 | 18-3399 | 18-3336 |
| 40 | 1986-88 | 18-3368 | 18-3343 | — | — | — | 18-3385 | 18-3399 | 18-3336 |
| 40 | 1989-98 | 18-3104 | — | — | — | — | 18-3394 | — | — |
| 40 | 1999-Up | 18-3053 | — | — | — | — | 18-3394 | — | — |
| 45/55 Comm. | 1985 | 18-3055 | — | — | — | — | 18-3380 | — | 18-3336 |
| 45/55 | 1989 | 18-3368 | 18-3343 | — | — | — | 18-3385 | 18-3399 | 18-3336 |
| 45/55 Comm. | 1986-88, | 18-3368 | — | — | — | _ | 18-3385 | 18-3399 | 18-3336 |
| 48 | 1987-88 | 18-3368 | 18-3343 | — | — | — | 18-3385 | 18-3399 | 18-3336 |
| 48 | 1989-96 | 18-3104 | 18-3127 | — | — | — | 18-3394 | — | — |
| 50 | 1971-78 | 18-3083 | 18-3343 | — | — | — | 18-3376 | — | — |
| 50 | 1979-85 | 18-3055 | 18-3343 | — | — | — | 18-3380 | 18-3378 | 18-3336 |
| 50 | 1986-88 | 18-3368 | 18-3343 | — | — | — | 18-3385 | 18-3399 | 18-3336 |
| 50 | 1989-98 | 18-3104 | — | — | — | — | 18-3394 | _ | — |
| 55 | 1968-69 | 18-3082 | — | — | — | — | — | — | _ |
| 55 | 1976-78 | 18-3083 | — | — | — | — | — | — | 18-3336 |
| 55 | 1979-85 | 18-3055 | 18-3343 | — | — | — | 18-3380 | 18-3378 | 18-3336 |
| 60 | 1964-67 | 18-3005 | — | — | — | — | — | — | — |
| 60 | 1970-71 | 18-3082 | — | — | — | — | — | — | — |
| 60 | 1980-85 | 18-3055 | — | — | — | — | 18-3380 | 18-3378 | 18-3336 |
| 60 | 1986-94 | 18-3053 | 18-3127 | — | — | — | 18-3387 | 18-3389 . | — |
| 60 | 1995-Up | 18-3053 | 18-3127 | — | — | — | 18-3387 | — | — |
| 65 | 1968 | 18-3005 | — | — | — | — | — | — | — |
| 65 | 1972-73 | 18-3082 | — | — | — | — | — | — | — |
| 65 Comm. | 1984-94 | 18-3053 | 18-3127 | — | — | — | 18-3387 | 18-3389 | — |
| 65 Comm. | 1995-Up | 18-3053 | 18-3127 | — | — | — | 18-3387 | — | — |
| 70 | 1974-78 | 18-3082 | 18-3127 | — | — | — | 18-3388 | — | — |
| 70 | 1979-94 | 18-3053 | 18-3127 | — | — | — | 18-3387 | 18-3389 | — |
| 70 | 1995-Up | 18-3053 | 18-3127 | — | — | — | 18-3387 | — | — |
| 75 | 1960-65 | 18-3005 | — | — | — | — | — | — | — |
| 75 | 1974-78 | 18-3082 | 18-3127 | — | — | — | 18-3388 | — | — |
| 75 | 1979-88 | 18-3053 | 18-3127 | — | — | — | 18-3387 | 18-3389 | 18-3129 |
| 80 | 1966-67 | 18-3005 | — | — | — | — | — | — | — |
| 85 | 1968 | 18-3005 | — | — | — | — | — | — | — |
| 85 | 1969-72 | 18-3044 | 18-3182 | — | — | — | — | — | — |
| 85 | 1973-77 | 18-3043 | 18-3182 | — | — | — | 18-3384 | — | — |
| 85 | 1978 | 18-3043 | — | 18-3346 | — | — | — | 18-3393 | 18-3391 |
| 85 | 1979-95 | 18-3059 | — | 18-3346 | — | 18-3211 | 18-3390 | 18-3392 | 18-3391 |
| 90 | 1964-68 | 18-3005 | — | — | — | — | — | . — | — |
| 90 | 1979-Up | 18-3059 | — | 18-3346 | — | 18-3211 | 18-3390 | 18-3392 | 18-3391 |
| 90 SL,DI | 1995&UP | 18-3059 | — | 18-3346 | — | 18-3211 | 18-3390 | 18-3315 (2) | 18-3405 |
| 100 | 1969-72 | 18-3044 | — | — | — | — | — | — | — |
| 100 | 1979-Up | 18-3059 | — | 18-3346 | — | 18-3211 | 18-3390 | 18-3392 | 18-3391 |
| 100 Comm. (1) | 1984-Up | 18-3059 | — | 18-3346 | — | 18-3211 | 18-3390 | 18-3392 | 18-3391 |
| 105 Comm. | 1998-2001 | 18-3059 | — | 18-3346 | — | 18-3211 | 18-3390 | 18-3315 (2) | 18-3405 |
| 115 | 1969-70 | 18-3044 | — | — | — | — | — | — | — |
| 115 | 1973-76 | 18-3043 | — | — | — | — | 18-3384 | — | — |
| 115 | 1977-78 | 18-3043 | — | 18-3346 | — | — | — | 18-3393 | 18-3391 |
| 115 | 1979-Up | 18-3059 | — | 18-3346 | — | 18-3211 | 18-3390 | 18-3392 | 18-3391 |
| 115SL,DL | 1995&UP | 18-3059 | — | 18-3346 | — | 18-3211 | 18-3390 | 18-3315 (2) | 18-3405 |
| 120 25"(4) | 1993-2000 | 18-3059 | — | 18-3346 | — | 18-3211 | 18-3390 | 18-3315 (2) | 18-3405 |
| 125 | 1971-72 | 18-3044 | — | — | — | — | — | — | — |
| 125ESX 25"(3) | 1993-94 | 18-3059 | — | 18-3346 | — | 18-3211 | 18-3390 | 18-3392 | 18-3391 |
| 125 ESX 25" | 1994-95 | 18-3059 | — | 18-3346 | _ | 18-3211 | 18-3390 | 18-3392 | 18-3391 |
| 125ESX 25"(4) | 1993-94 | 18-3059 | — | 18-3346 | — | 18-3211 | 18-3390 | — | — |
| 130 | 1997&UP | 18-3059 | — | 18-3346 | — | 18-3211 | 18-3390 | 18-3315 (2) | 18-3405 |
| 130 25" | 1994-2000 | 18-3059 | — | 18-3346 | — | 18-3211 | 18-3390 | 18-3315 (1) | 18-3405 |
| 135 | 1973-75 | 18-3043 | 18-3182 | — | — | 18-3210 | 18-3384 | — | — |
| 135 | 1976 | 18-3043 | 18-3182 | — | — | — | — | — | — |
| 135 25" | 2001 | 18-3059 | — | 18-3346 | — | 18-3211 | 18-3390 | 18-3315 (2) | 18-3405 |
| 140 | 1977-78 | 18-3043 | — | 18-3346 | — | — | — | 18-3393 | 18-3391 |
| 140 | 1979-Up | 18-3059 | — | 18-3346 | — | 18-3211 | 18-3390 | 18-3392 | 18-3391 |
| 140 25"(4) | 1993 | 18-3059 | — | 18-3346 | — | 18-3211 | 18-3390 | 18-3315 (2) | 18-3405 |
| 140 25" | 1994-2000 | 18-3059 | — | 18-3346 | — | 18-3211 | 18-3390 | 18-3315 (2) | 18-3405 |
| 150 | 1976-78 | 18-3043 | — | 18-3346 | — | 18-3210 | — | 18-3393 | 18-3391 |
| 150 | 1979-Up | 18-3059 | — | 18-3346 | — | 18-3211 | 18-3390 | 18-3392 | 18-3391 |
| 150 20" | 1993&UP | 18-3059 | — | 18-3346 | — | 18-3211 | 18-3390 | 18-3392 | 18-3391 |
| 150SL 20" | 1994-98 | 18-3059 | — | 18-3346 | — | 18-3211 | 18-3390 | 18-3315 (2) | 18-3405 |
| 150 EL 20" | 1996-98 | 18-3059 | — | 18-3346 | — | 18-3211 | 18-3390 | 18-3315 (2) | 18-3405 |
| 150 25" | 1993&UP | 18-3059 | — | 18-3346 | — | 18-3211 | 18-3390 | 18-3315 (2) | 18-3405 |
| 150DI | 1997&UP | 18-3059 | — | 18-3346 | — | 18-3211 | 18-3390 | 18-3315 (2) | 18-3405 |
| 150 | 2000 & UP | 18-3059 | — | 18-3346 | — | 18-3211 | 18-3390 | 18-3315 (2) | 18-3405 |
| 175 | 1976-78 | 18-3043 | — | 18-3346 | — | 18-3210 | — | 18-3393 | 18-3391 |
| 175SL 20" | 1994-98 | 18-3059 | — | 18-3346 | — | 18-3211 | 18-3390 | 18-3315 (2) | 18-3405 |
| 175 EL 20" | 1996-98 | 18-3059 | — | 18-3346 | — | 18-3211 | 18-3390 | 18-3315 (2) | 18-3405 |
| 175 25" | 1993&UP | 18-3059 | — | 18-3346 | — | 18-3211 | 18-3390 | 18-3315 (2) | 18-3405 |
| 175 Dl | 1997&UP | 18-3059 | — | 18-3346 | — | 18-3211 | 18-3390 | 18-3315 (2) | 18-3405 |
| 175 | 2000 & UP | 18-3059 | — | 18-3346 | — | 18-3211 | 18-3390 | 18-3315 (2) | 18-3405 |
| 200 | 1976-78 | 18-3043 | — | 18-3346 | — | — | — | 18-3393 | 18-3391 |
| 200 Comm. | 1990 | 18-3059 | — | 18-3346 | — | 18-3211 | 18-3390 | 18-3392 | 18-3391 |
| 200 25" & 30" | 1993-97 | 18-3059 | — | 18-3346 | — | 18-3211 | 18-3390 | 18-3315 (2) | 18-3405 |
| 225 20" | 1993&UP | 18-3059 | — | 18-3346 | — | 18-3211 | 18-3390 | 18-3392 | 18-3391 |
| 225 25" & 30" | 1993-97 | 18-3059 | — | 18-3346 | — | 18-3211 | 18-3390 | 18-3315 (2) | 18-3405 |
| 235 | 1978 | 18-3043 | — | 18-3346 | — | — | — | 18-3393 | 18-3391 |
| 235 | 1979-Up | 18-3059 | — | 18-3346 | — | 18-3211 | 18-3390 | 18-3392 | 18-3391 |
| V4Cross20"&25" | 1993&UP | 18-3059 | — | 18-3346 | — | 18-3211 | 18-3390 | 18-3392 | 18-3391 |
| V4 Loop 20" | 1993&UP | 18-3059 | — | 18-3346 | — | 18-3211 | 18-3390 | 18-3392 | 18-3391 |
| V4,V6,V8 (5) | 1982-94 | 18-3059 | — | 18-3346 | — | 18-3211 | 18-3390 | 18-3392 | 18-3391 |
| V6.V8 20" | 1993&UP | 18-3059 | — | 18-3346 | — | 18-3211 | 18-3390 | 18-3392 | 18-3391 |
| V6&V825"&30" | 1993&UP | 18-3059 | — | 18-3346 | — | 18-3211 | 18-3390 | 18-3315 (2) | 18-3405 |
| Sea Drives | 1979-Up | 18-3059 | — | 18-3346 | — | 18-3211 | 18-3390 | 18-3392 | 18-3391 |
| (1) Except chrome pumps (2) Except SL models 1995 & up/FFI models (3) "S" Suffix (4) "F" Suffix (5) Except 1993-94 25" & 30" V6&V8 (6) Except high pressure pumps (7) For water pumps using 1 water tube (8) 90 degree gearcase |
|||||||||